Dividends in Mutual Funds
-
Mutual Fund NFO's Open
Fund | Type | Open Date | Close Date |
Religare Nifty Exchange Traded (G) | Nifty ETF | 23-May-2011 | 06-Jun-2011 |
JPMorgan JF Asean China Equity | Foreign FoF | 10-Jun-2011 | 24-Jun-2011 |
Dividends,Right & Stock Splits
Company Name | Ex-Date | Purpose |
Surana Industries Limited | 6-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.80 PER SHARE |
Torrent Pharmaceuticals Limited | 6-Jun-11 | DIVIDEND |
Sundram Fasteners Limited | 6-Jun-11 | 2ND INTERIM DIVIDEND |
Axis Bank Limited | 8-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `14/- PER SHARE |
Sonata Software Limited | 8-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Megasoft Limited | 8-Jun-11 | ANNUAL GENERAL MEETING |
Automotive Stampings and Assemblies Limited | 9-Jun-11 | RIGHTS 5:9 @ PREMIUM ` 42 PER SHARE |
Asian Paints Limited | 9-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `23.50 PER SHARE |
Bata India Limited | 10-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
ITC Limited | 10-Jun-11 | DIVIDEND FINAL `2.80 AND SPECIAL `1.65 PER SHARE |
Shriram Transport Finance Company Limited | 10-Jun-11 | ANNUAL GENERAL MEETING AND FINAL DIVIDEND-`4/- PER SHARE |
Castrol India Limited | 13-Jun-11 | DIVIDEND `8 PER SHARE |
MRO-TEK Limited | 14-Jun-11 | AGM/DIVIDEND |
Navin Fluorine International Limited | 14-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `8.50 PER SHARE |
Century Enka Limited | 15-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND ` 6.50 PER SHARE |
Andhra Bank | 15-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5.50 PER SHARE |
Rain Commodities Limited | 15-Jun-11 | FACE VALUE SPLIT FROM `10/- TO `2/- |
Syndicate Bank | 15-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.70 PER SHARE |
Torrent Power Limited | 16-Jun-11 | FINAL DIVIDEND `3/- PER SHARE AND SPECIAL DIVIDEND `2.50 PER SHARE |
Thangamayil Jewellery Limited | 16-Jun-11 | DIVIDEND-`1/- PER SHARE |
Bharat Bijlee Limited | 16-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `25/- PER SHARE |
Bank of Maharashtra | 16-Jun-11 | DIVIDEND-`2/- PER SHARE |
Binani Cement Limited | 16-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND-`2.50 PER SHARE |
JSW Energy Limited | 16-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Binani Industries Limited | 16-Jun-11 | ANNUAL GENERAL MEETING / DIVIDEND - `3/- PER SHARE |
Punjab National Bank | 16-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `22/- PER SHARE |
Kesoram Industries Limited | 17-Jun-11 | DIVIDEND-`3.25 PER SHARE |
Corporation Bank | 17-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND `20 PER SHARE |
Grindwell Norton Limited | 17-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND - `6/- PER SHARE |
Kesar Terminals & Infrastructure Limited | 20-Jun-11 | DIVIDEND-`1/- PER SHARE |
Zee Learn Limited | 20-Jun-11 | ANNUAL GENERAL MEETING |
Patni Computer Systems Limited | 20-Jun-11 | ANNUAL GENERAL MEETING |
Hotel Leela Venture Limited | 21-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.15 PER SHARE |
Tata Sponge Iron Limited | 21-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND `8 PER SHARE |
Zydus Wellness Limited | 22-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Whirlpool of India Limited | 22-Jun-11 | ANNUAL GENERAL MEETING |
Surana Corporation Limited | 22-Jun-11 | DIVIDEND-`1.80 PER SHARE |
Housing Development Finance Corporation Limited | 22-Jun-11 | DIVIDEND-`9/- PER SHARE |
Ajanta Pharma Limited | 23-Jun-11 | DIVIDEND-`5/- PER SHARE |
Sobha Developers Limited | 23-Jun-11 | DIVIDEND-`3/- PER SHARE |
Spentex Industries Limited | 23-Jun-11 | ANNUAL GENERAL MEETING |
ICSA (India) Limited | 24-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.80 PER SHARE |
Tata Investment Corporation Limited | 29-Jun-11 | ANNUAL GENERAL MEETING |
Alstom Projects India Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `10/- PER SHARE |
Bajaj Finserv Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.25 PER SHARE |
Tata Metaliks Limited | 29-Jun-11 | ANNUAL GENERAL MEETING |
Bajaj Holdings & Investment Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `35/- PER SHARE |
Wipro Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Dabur India Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND - ` 0.65 PER SHARE |
Atul Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4.50 PER SHARE |
Wyeth Limited | 30-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `7/- PER SHARE |
IndusInd Bank Limited | 30-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2/- PER SHARE |
Sesa Goa Limited | 30-Jun-11 | DIVIDEND-`3.50 PER SHARE |
Prism Cement Limited | 30-Jun-11 | ANNUAL GENERAL MEETING |
Indian Overseas Bank | 4-Jul-11 | DIVIDEND-`5/- PER SHARE |
Tata Steel Limited | 4-Jul-11 | ANNUAL GENERAL MEETING/DIVIDEND `12 PER SHARE |
LIC Housing Finance Limited | 4-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
Indo Rama Synthetics (India) Limited | 5-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
TTK Prestige Limited | 5-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `12.50 PER SHARE |
India Infoline Limited | 6-Jul-11 | ANNUAL GENERAL MEETING |
Hindustan Media Ventures Limited | 6-Jul-11 | DIVIDEND-`1/- PER SHARE |
Polaris Software Lab Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4.50 PER SHARE |
Cadila Healthcare Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `6.25 PER SHARE |
Dish TV India Limited | 7-Jul-11 | ANNUAL GENERAL MEETING |
Mahindra & Mahindra Financial Services Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `10/- PER SHARE |
Electrosteel Steels Limited | 7-Jul-11 | ANNUAL GENERAL MEETING |
Graphite India Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
The Karnataka Bank Limited | 8-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3/- PER SHARE |
Hindustan Unilever Limited | 8-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
EID Parry India Limited | 8-Jul-11 | ANNUAL GENERAL MEETING |
VST Industries Limited | 8-Jul-11 | DIVIDEND-`45/- PER SHARE |
JSW Steel Limited | 11-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `12.25 PER SHARE |
Crompton Greaves Limited | 11-Jul-11 | ANNUAL GENERAL MEETING |
Mahindra Lifespace Developers Limited | 12-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5/- PER SHARE |
Vinyl Chemicals (India) Limited | 12-Jul-11 | ANNUAL GENERAL MEETING/FINAL DIVIDEND `0.25 PER SHARE AND SPECIAL DIVIDEND `0.25 PER SHARE |
Coromandel Engineering Company Limited | 12-Jul-11 | ANNUAL GENERAL MEETING AND DIVDEND OF `2.50- PER SHARE |
Kirloskar Industries Limited | 13-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2.50 PER SHARE |
Kirloskar Brothers Investments Limited | 13-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2.50 PER SHARE |
Tube Investments of India Limited | 13-Jul-11 | DIVIDEND-`1.50 PER SHARE |
Hyderabad Industries Limited | 14-Jul-11 | ANNUAL GENERAL MEETING /DIVIDEND - `10 PER SHARE |
Unichem Laboratories Limited | 14-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2.80 PER SHARE |
Godrej Properties Limited | 14-Jul-11 | DIVIDEND-`4.50 PER SHARE |
Persistent Systems Limited | 14-Jul-11 | FINAL DIVIDEND-`1.50 PER SHARE |
Balaji Amines Limited | 14-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.60 PER SHARE |
Mahindra Holidays & Resorts India Limited | 14-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Rane Brake Lining Limited | 14-Jul-11 | DIVIDEND-`2/- PER SHARE |
GKW Limited | 14-Jul-11 | ANNUAL GENERAL MEETING |
Geometric Limited | 15-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.20 PER SHARE |
Eimco Elecon (India) Limited | 15-Jul-11 | DIVIDEND-`4/- PER SHARE |
Gujarat Sidhee Cements Limited | 15-Jul-11 | ANNUAL GENERAL MEETING |
Manali Petrochemical Limited | 15-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.50 PER SHARE |
Dewan Housing Finance Corporation Limited | 18-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
Hercules Hoists Limited | 18-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3/- PER SHARE |
HT Media Limited | 18-Jul-11 | DIVIDEND-`0.36 PER SHARE |
Vinati Organics Limited | 19-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.30 PER SHARE |
Halonix Limited | 20-Jul-11 | ANNUAL GENERAL MEETING |
Taj GVK Hotels & Resorts Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND - `2 PER SHARE |
Asahi India Glass Limited | 20-Jul-11 | ANNUAL GENERAL MEETING |
Apcotex Industries Limited | 20-Jul-11 | DIVIDEND-`7/- PER SHARE |
Aurobindo Pharma Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Oriental Hotels Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.80 PER SHARE |
WABCO-TVS (INDIA) Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5/- PER SHARE |
Finolex Cables Limited | 21-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.70 PER SHARE |
Patspin India Limited | 21-Jul-11 | ANNUAL GENERAL MEETING |
Cholamandalam Investment and Finance Company Limited | 21-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.50 PER SHARE |
Sundaram Brake Linings Limited | 21-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
GTN Textiles Limited | 21-Jul-11 | ANNUAL GENERAL MEETING |
Greaves Cotton Limited | 22-Jul-11 | FINAL DIVIDEND - `0.70 PER SHARE |
Carborundum Universal Limited | 22-Jul-11 | DIVIDEND-`1/- PER SHARE |
Gandhi Special Tubes Limited | 22-Jul-11 | ANNUAL GENERAL MEETING |
Uniply Industries Limited | 22-Jul-11 | ANNUAL GENERAL MEETING |
Universal Cables Limited | 25-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2/- PER SHARE |
Apollo Tyres Limited | 26-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.50 PER SHARE |
PTL Enterprises Limited | 26-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Century Textiles & Industries Limited | 26-Jul-11 | ANNUAL GENERAL MEETING/DIVIDEND `5.50 PER SHARE |
The Great Eastern Shipping Company Limited | 27-Jul-11 | DIVIDEND-`4.50 PER SHARE |
Post a Comment