-
Mutual Fund NFO's Open
Fund | Type | Open Date | Close Date |
Quantum Gold Savings Fund | Gold FoF | 28-Apr-2011 | 12-May-2011 |
Sundaram Equity Plus Fund | Equity + Gold ETF | 04-May-2011 | 16-May-2011 |
Dividends,Right & Stock Splits
Company Name | Ex-Date | Purpose |
R Systems International Limited | 13-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2.40 PER SHARE |
Zuari Industries Limited | 16-May-11 | DIVIDEND-`4.50 PER SHARE (PURPOSE REVISED) |
Lloyds Finance Limited | 18-May-11 | ANNUAL GENERAL MEETING |
Strides Arcolab Limited | 18-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.50 PER SHARE |
Raymond Limited | 18-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Franklin Templeton Mutual Fund-Capital Safety Fund-5Y Dividend Option | 19-May-11 | DIVIDEND |
Oil Country Tubular Limited | 19-May-11 | DIVIDEND-`2/- PER SHARE |
Kajaria Ceramics Limited | 19-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND - ` 2 PER SHARE |
Bell Ceramics Limited | 19-May-11 | ANNUAL GENERAL MEETING |
BOC India Limited | 20-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.50 PER SHARE |
State Bank of India | 20-May-11 | DIVIDEND |
Reliance Industrial Infrastructure Limited | 23-May-11 | DIVIDEND-`3.50 PER SHARE |
Development Credit Bank Limited | 23-May-11 | ANNUAL GENERAL MEETING |
Hikal Limited | 24-May-11 | INTERIM DIVIDEND-`3/- PER SHARE |
Infosys Technologies Limited | 26-May-11 | ANNUAL GENERAL MEETING AND FINAL DIVIDEND `20/- PER SHARE |
Hexaware Technologies Limited | 26-May-11 | INTERIM DIVIDEND - `0.50 PER SHARE |
Hindustan Construction Company Limited | 30-May-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.40 PER SHARE |
Kothari Petrochemicals Limited | 30-May-11 | INTERIM DIVIDEND-`0.50 PER SHARE |
Kansai Nerolac Paints Limited | 2-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDED - `10 PER SHARE |
HDFC Bank Limited | 2-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `16.50 PER SHARE |
ICICI Bank Limited | 2-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `14/- PER SHARE |
Page Industries Limited | 2-Jun-11 | 1ST INTERIM DIVIDEND |
Sonata Software Limited | 8-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Megasoft Limited | 8-Jun-11 | ANNUAL GENERAL MEETING |
Axis Bank Limited | 8-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `14/- PER SHARE |
Asian Paints Limited | 9-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `23.50 PER SHARE |
Shriram Transport Finance Company Limited | 10-Jun-11 | ANNUAL GENERAL MEETING AND FINAL DIVIDEND-`4/- PER SHARE |
Bata India Limited | 10-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Castrol India Limited | 13-Jun-11 | DIVIDEND `8 PER SHARE |
Navin Fluorine International Limited | 14-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `8.50 PER SHARE |
MRO-TEK Limited | 14-Jun-11 | AGM/DIVIDEND |
Andhra Bank | 15-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5.50 PER SHARE |
Torrent Power Limited | 16-Jun-11 | FINAL DIVIDEND `3/- PER SHARE AND SPECIAL DIVIDEND `2.50 PER SHARE |
Bharat Bijlee Limited | 16-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `25/- PER SHARE |
Thangamayil Jewellery Limited | 16-Jun-11 | DIVIDEND-`1/- PER SHARE |
Binani Cement Limited | 16-Jun-11 | ANNUAL GENERAL MEETING/DIVIDEND-`2.50 PER SHARE |
Binani Industries Limited | 16-Jun-11 | ANNUAL GENERAL MEETING / DIVIDEND - `3/- PER SHARE |
Bank of Maharashtra | 16-Jun-11 | DIVIDEND-`2/- PER SHARE |
JSW Energy Limited | 16-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Kesoram Industries Limited | 17-Jun-11 | DIVIDEND-`3.25 PER SHARE |
Whirlpool of India Limited | 22-Jun-11 | ANNUAL GENERAL MEETING |
Zydus Wellness Limited | 22-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Housing Development Finance Corporation Limited | 22-Jun-11 | DIVIDEND-`9/- PER SHARE |
Ajanta Pharma Limited | 23-Jun-11 | DIVIDEND-`5/- PER SHARE |
Spentex Industries Limited | 23-Jun-11 | ANNUAL GENERAL MEETING |
Dabur India Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND - ` 0.65 PER SHARE |
Tata Investment Corporation Limited | 29-Jun-11 | ANNUAL GENERAL MEETING |
Tata Metaliks Limited | 29-Jun-11 | ANNUAL GENERAL MEETING |
Wipro Limited | 29-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Wyeth Limited | 30-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `7/- PER SHARE |
IndusInd Bank Limited | 30-Jun-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2/- PER SHARE |
Prism Cement Limited | 30-Jun-11 | ANNUAL GENERAL MEETING |
Sesa Goa Limited | 30-Jun-11 | DIVIDEND-`3.50 PER SHARE |
Indian Overseas Bank | 4-Jul-11 | DIVIDEND-`5/- PER SHARE |
Indo Rama Synthetics (India) Limited | 5-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
TTK Prestige Limited | 5-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `12.50 PER SHARE |
India Infoline Limited | 6-Jul-11 | ANNUAL GENERAL MEETING |
Graphite India Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
Mahindra & Mahindra Financial Services Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `10/- PER SHARE |
Cadila Healthcare Limited | 7-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `6.25 PER SHARE |
Electrosteel Steels Limited | 7-Jul-11 | ANNUAL GENERAL MEETING |
VST Industries Limited | 8-Jul-11 | DIVIDEND-`45/- PER SHARE |
Hindustan Unilever Limited | 8-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `3.50 PER SHARE |
EID Parry India Limited | 8-Jul-11 | ANNUAL GENERAL MEETING |
Crompton Greaves Limited | 11-Jul-11 | ANNUAL GENERAL MEETING |
Mahindra Lifespace Developers Limited | 12-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5/- PER SHARE |
Coromandel Engineering Company Limited | 12-Jul-11 | ANNUAL GENERAL MEETING AND DIVDEND OF `2.50- PER SHARE |
Kirloskar Industries Limited | 13-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `2.50 PER SHARE |
Tube Investments of India Limited | 13-Jul-11 | DIVIDEND-`1.50 PER SHARE |
Mahindra Holidays & Resorts India Limited | 14-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `4/- PER SHARE |
Balaji Amines Limited | 14-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.60 PER SHARE |
Hyderabad Industries Limited | 14-Jul-11 | ANNUAL GENERAL MEETING /DIVIDEND - `10 PER SHARE |
Persistent Systems Limited | 14-Jul-11 | FINAL DIVIDEND-`1.50 PER SHARE |
GKW Limited | 14-Jul-11 | ANNUAL GENERAL MEETING |
Godrej Properties Limited | 14-Jul-11 | DIVIDEND-`4.50 PER SHARE |
Gujarat Sidhee Cements Limited | 15-Jul-11 | ANNUAL GENERAL MEETING |
Manali Petrochemical Limited | 15-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.50 PER SHARE |
Aurobindo Pharma Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Taj GVK Hotels & Resorts Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND - `2 PER SHARE |
WABCO-TVS (INDIA) Limited | 20-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `5/- PER SHARE |
Cholamandalam Investment and Finance Company Limited | 21-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1.50 PER SHARE |
Finolex Cables Limited | 21-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `0.70 PER SHARE |
Patspin India Limited | 21-Jul-11 | ANNUAL GENERAL MEETING |
GTN Textiles Limited | 21-Jul-11 | ANNUAL GENERAL MEETING |
Greaves Cotton Limited | 22-Jul-11 | FINAL DIVIDEND - `0.70 PER SHARE |
Carborundum Universal Limited | 22-Jul-11 | DIVIDEND-`1/- PER SHARE |
PTL Enterprises Limited | 26-Jul-11 | ANNUAL GENERAL MEETING AND DIVIDEND `1/- PER SHARE |
Century Textiles & Industries Limited | 26-Jul-11 | ANNUAL GENERAL MEETING/DIVIDEND `5.50 PER SHARE |
The Great Eastern Shipping Company Limited | 27-Jul-11 | DIVIDEND-`4.50 PER SHARE |
Post a Comment