| Index | Previous Close | Open | High | Low | Close | % Change |
| Sensex | 18531.28 | 18492.7 | 18492.7 | 18320 | 18345 | -1.01 |
| BSE - Midcap | 6902.58 | 6902.64 | 6910.45 | 6842.4 | 6849.59 | -0.77 |
| S&P CNX Nifty | 5544.75 | 5541.7 | 5541.8 | 5487.7 | 5499 | -0.83 |
| CNX Nifty Junior | 11185.4 | 11191.4 | 11204.7 | 11108 | 11145.6 | -0.36 |
| CNX IT | 6609.55 | 6601.05 | 6615.9 | 6558.4 | 6564.05 | -0.69 |
| CNX Bank Nifty | 11020.95 | 10975.2 | 10975.2 | 10879 | 10912.4 | -0.99 |
| S&P CNX 500 | 4470.35 | 4469 | 4469 | 4429.5 | 4436.1 | -0.77 |
Volatility Watch
| Date | 11-07-07 (Base Value) | 13-May-11 | 16-May-11 |
| SENSEX | 14910.62 | 18531.28 | 18345.03 |
| Raghav's Picks Sensex Volatility Indicator | 100 | 168.36 | 170.55 |
US$,10 Year Bond Yield & Sensex Earnings Yield
| Date | `/$ | 7.8% 2021 Bond Yield (%) | Sensex Earnings Yield % |
| 13-May-11 | 44.91 | 8.28 | 5.04 |
| 16-May-11 | 45.07 | 8.28 | 5.09 |
Inflation
| The annual rate of inflation, based on monthly WPI | Inflation (%) |
| Apr-2011 | 8.66 |
| Mar-2011 | 9.04 |
Performance of Stocks & Funds for Diwali & 2011 vis-a-vis Sensex, Nifty & Midcap Indices
&
20 Potential Mutibaggers
| Index Level/Portfolio Value (`) | 24-12-2010 | 16-May-2011 | Change % |
| Sensex | 20,073.66 | 18,345.03 | -8.61 |
| Nifty | 6,011.60 | 5,499.00 | -8.53 |
| BSE Midcap | 7,627.20 | 6,849.59 | -10.20 |
| NSE Junior | 11,984.85 | 11,145.60 | -7.00 |
| S&P CNX 500 | 4,839.90 | 4,436.10 | -8.34 |
| Diwali Stocks 2010 | 40,136.50 | 37,612.40 | -6.29 |
| Diwali Funds 2010 | 47,288.46 | 44,441.93 | -6.02 |
| Stocks for 2011 | 26,968.50 | 26,262.00 | -2.62 |
| Funds for 2011 | 100,000.00 | 94,742.22 | -5.26 |
| Index Level/Portfolio Value (`) | 07-Mar-2011 | 16-May-2011 | Change % |
| Sensex | 18,222.67 | 18,345.03 | 0.67 |
| 20 Multibaggers | 125,896.50 | 140,783.00 | 11.82 |





















Post a Comment