The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2649.65 | -0.01 |
ICICI BANK | 1073.05 | -1.00 |
HDFC LTD | 644.70 | -3.03 |
INFOSYS TECHNOLO | 2878.35 | -0.51 |
RELIANCE INDS | 948.00 | -0.74 |
TATA MOTORS | 1211.05 | 0.92 |
AXIS BANK | 1244.70 | -1.08 |
JUBILANT FOODWORKS | 704.25 | -0.77 |
LARSEN & TOUBRO | 1528.50 | -1.14 |
TATA STEEL | 594.00 | -0.09 |
LIC HOUSING FIN | 222.40 | 8.03 |
COAL INDIA | 386.85 | 4.62 |
HIND UNILEVER | 306.65 | 11.14 |
SKS MICROFINANCE | 379.45 | 14.36 |
HDFC BANK | 2251.05 | -2.02 |
BHARTI AIRTEL | 367.75 | 4.78 |
HINDALCO INDS | 197.95 | -1.86 |
RANBAXY LABS | 490.15 | 13.94 |
DLF | 232.95 | 6.12 |
ONGC CORPN | 304.65 | -0.20 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
CMC LTD | 2719.15 | 33.02 |
BHARAT RASAYAN | 200.85 | 30.46 |
GENESYS INTL | 207.05 | 24.54 |
VAIBHAV GEMS | 47.75 | 22.59 |
RENAISSANCE JEWELLERY | 103.75 | 21.84 |
RAJ TELEVISION NETWORK | 63.70 | 20.64 |
SHR GANESH JEWELLERY HOUSE | 270.25 | 20.11 |
JINDAL COTEX | 107.25 | 19.10 |
SPML INFRA | 201.60 | 16.87 |
OSWAL CHEM | 80.05 | 16.86 |
SPENTEX INDS | 19.85 | 16.08 |
AQUA LOGISTICS | 17.50 | 15.89 |
LOGIX MICROSYSTEMS | 19.25 | 15.27 |
SHANTI GEARS | 38.30 | 15.02 |
SKS MICROFINANCE | 379.45 | 14.36 |
GEMINI COMMUNICATION | 23.50 | 14.36 |
RANBAXY LABS | 490.15 | 13.95 |
NITIN FIRE PROTECTION INDS | 100.95 | 13.87 |
TIME TECHNOPLAST | 62.45 | 13.86 |
ESSAR SHIPPING | 99.35 | 13.09 |
SUNIL HITECH ENGINEERS | 124.65 | 13.06 |
HOUSING DEV & INFRA | 159.65 | 12.67 |
SPECTACLE INFOTE | 18.25 | 12.31 |
UNITED BREWERIES | 560.45 | 12.21 |
SHASUN PHARMA | 78.65 | 11.96 |
EICHER MOTORS | 1287.55 | 11.93 |
ORACLE FINANCIAL SERVICES SOFTWARE | 2189.30 | 11.78 |
RAIN COMMODITIES | 194.95 | 11.62 |
PURAVANKARA PROJECTS | 105.75 | 11.61 |
MAN INDS (I) | 110.35 | 11.30 |
HIND UNILEVER | 306.65 | 11.15 |
HOUSE OF PEARL FASHIONS | 61.05 | 11.10 |
NORTHGATE TECHNOLOGIES | 13.55 | 10.61 |
VIKASH METAL & POWER | 21.05 | 10.21 |
HINDUJA VENTURES | 281.60 | 10.15 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
EMPEE SUGARS AND CHEMICALS | 37.15 | -31.65 |
KWALITY DAIRY (I) | 108.55 | -26.68 |
TTRF | 429.45 | -21.63 |
SUMEET INDS | 27.65 | -18.92 |
MANDHANA INDS | 186.15 | -18.78 |
ARSS INFRASTRUCTURE PROJECTS | 419.10 | -16.17 |
JUMBO BAG | 20.90 | -13.28 |
ALLIED DIGITAL SERVICES | 58.50 | -12.16 |
INDO RAMA SYNTH | 54.40 | -11.83 |
MANUGRAPH INDS | 48.60 | -11.80 |
SHR RENUKA SUGARS | 61.50 | -11.32 |
SKUMARS NATIONWI | 58.85 | -10.56 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
DIGJAM | 11.55 |
DS KULKARNI | 53.55 |
ENTERTAINMENT NETWORK (I) | 247.40 |
FDC LTD | 104.85 |
GLOBUS SPIRITS | 149.25 |
GYSCOAL ALLOYS | 15.30 |
NORTHGATE TECHNOLOGIES | 13.55 |
PRAKASH STEELAGE | 146.95 |
REI SIX TEN RETAIL | 45.80 |
SB&T INTL | 13.50 |
TIPS INDUSTRIES | 28.25 |
TULSI EXTRUSIONS | 17.30 |
USHA MARTIN EDUCATION & SOLUTIONS | 27.30 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
BAJAJ CORP | 113.45 |
GUJ ST FERTILIZE | 364.50 |
JET AIRWAYS | 470.45 |
KAVERI SEED CO | 365.40 |
PIRAMAL GLASS | 125.95 |
TCI FINANCE | 72.15 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
ALLIED DIGITAL SERVICES | 58.50 | -12.17 | 5534364 | 2803 |
SPENTEX INDS | 19.85 | 16.08 | 397703 | 1905 |
CMC LTD | 2719.15 | 33.01 | 399331 | 1716 |
PURAVANKARA PROJECTS | 105.75 | 11.60 | 1031871 | 1505 |
GENESYS INTL | 207.05 | 24.54 | 627156 | 931 |
RAIN COMMODITIES | 194.95 | 11.62 | 3200440 | 759 |
LOGIX MICROSYSTEMS | 19.25 | 15.26 | 261747 | 737 |
JINDAL COTEX | 107.25 | 19.10 | 1047497 | 722 |
EICHER MOTORS | 1287.55 | 11.92 | 594855 | 555 |
SUNIL HITECH ENGINEERS | 124.65 | 13.06 | 408344 | 531 |
SHANTI GEARS | 38.30 | 15.01 | 1961046 | 491 |
GEMINI COMMUNICATION | 23.50 | 14.35 | 978211 | 462 |
SKS MICROFINANCE | 379.45 | 14.36 | 16839030 | 428 |
TTRF | 429.45 | -21.64 | 1068731 | 402 |
UNITED BREWERIES | 560.45 | 12.21 | 4956628 | 386 |
MANDHANA INDS | 186.15 | -18.79 | 3466025 | 385 |
SUMEET INDS | 27.65 | -18.92 | 9229871 | 348 |
JUMBO BAG | 20.90 | -13.28 | 91731 | 275 |
SHR GANESH JEWELLERY HOUSE | 270.25 | 20.11 | 4906112 | 264 |
ORACLE FINANCIAL SERVICES SOFTWARE | 2189.30 | 11.77 | 1083378 | 248 |
HINDUJA VENTURES | 281.60 | 10.15 | 210937 | 229 |
TIME TECHNOPLAST | 62.45 | 13.85 | 3782165 | 229 |
OSWAL CHEM | 80.05 | 16.86 | 3892382 | 221 |
HIND UNILEVER | 306.65 | 11.14 | 21245724 | 210 |
ESSAR SHIPPING | 99.35 | 13.09 | 1424444 | 194 |
KWALITY DAIRY (I) | 108.55 | -26.69 | 9726507 | 180 |
SPML INFRA | 201.60 | 16.86 | 212042 | 158 |
MANUGRAPH INDS | 48.60 | -11.80 | 145279 | 155 |
RENAISSANCE JEWELLERY | 103.75 | 21.84 | 332837 | 147 |
NITIN FIRE PROTECTION INDS | 100.95 | 13.87 | 14920608 | 138 |
ARSS INFRASTRUCTURE PROJECTS | 419.10 | -16.18 | 2710551 | 118 |
SHR RENUKA SUGARS | 61.50 | -11.32 | 24657588 | 105 |
SKUMARS NATIONWI | 58.85 | -10.57 | 10995785 | 101 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
AMARA RAJA BATTE | 203.30 |
CMC LTD | 2719.15 |
HIND UNILEVER | 306.65 |
ORACLE FINANCIAL SERVICES SOFTWARE | 2189.30 |
RANBAXY LABS | 490.15 |
SPML INFRA | 201.60 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
HARRISON MALAYAL | 75.20 |
KS OILS | 30.40 |
MANUGRAPH INDS | 48.60 |
MARG | 94.60 |
SUN PHARMACEUTIC | 427.30 |
TTRF | 429.45 |
Post a Comment