Weekly Change
| Index | 06-May-2011 | 13-May-2011 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
| Sensex | 18518.81 | 18531.28 | 12.47 | 2611.1 | -8.9 |
| Nifty | 5551.45 | 5544.75 | -6.7 | 9337.6 | -19.1 |
Volatility Watch
| Date | 11-07-07 (Base Value) | 09-May-11 | 10-May-11 | 11-May-11 | 12-May-11 | 13-May-11 |
| SENSEX | 14910.62 | 18528.96 | 18512.77 | 18584.96 | 18335.79 | 18531.28 |
| Raghav's Picks Sensex Volatility Indicator | 100 | 161.64 | 164.55 | 166.45 | 174.64 | 168.36 |
Indices Watch 13-05-2011
| Index | Previous Close | Open | High | Low | Close | % Change |
| Sensex | 18335.79 | 18362.5 | 18724.5 | 18281 | 18531.3 | 1.07 |
| BSE - Midcap | 6844.16 | 6844.27 | 6922.88 | 6842.2 | 6902.58 | 0.85 |
| S&P CNX Nifty | 5486.15 | 5492.35 | 5605 | 5472.2 | 5544.75 | 1.07 |
| CNX Nifty Junior | 11063.6 | 11069.4 | 11244.2 | 11050 | 11185.4 | 1.10 |
| CNX IT | 6569.2 | 6569.2 | 6668.15 | 6565.5 | 6609.55 | 0.61 |
| CNX Bank Nifty | 10887.45 | 10896.6 | 11180.4 | 10838 | 11021 | 1.23 |
| S&P CNX 500 | 4424.6 | 4427.95 | 4507.4 | 4416.9 | 4470.35 | 1.03 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
| Date | `/$ | 7.8% 2021 Bond Yield (%) | Sensex Earnings Yield % |
| 12-May-11 | 44.79 | 8.21 | 5.09 |
| 13-May-11 | 44.91 | 8.28 | 5.04 |
Inflation
| The annual rate of inflation, based on monthly WPI | Inflation (%) |
| Mar-2011 | 8.98 |
| Feb-2011 | 8.31 |
Performance of Stocks & Funds for Diwali & 2011 vis-a-vis Sensex, Nifty & Midcap Indices
&
20 Potential Mutibaggers
| Index Level/Portfolio Value (`) | 24-12-2010 | 13-May-2011 | Change % |
| Sensex | 20,073.66 | 18,531.28 | -7.68 |
| Nifty | 6,011.60 | 5,544.75 | -7.77 |
| BSE Midcap | 7,627.20 | 6,902.58 | -9.50 |
| NSE Junior | 11,984.85 | 11,185.40 | -6.67 |
| S&P CNX 500 | 4,839.90 | 4,470.35 | -7.64 |
| Diwali Stocks 2010 | 40,136.50 | 37,967.00 | -5.41 |
| Diwali Funds 2010 | 47,288.46 | 44,756.13 | -5.36 |
| Stocks for 2011 | 26,968.50 | 26,261.00 | -2.62 |
| Funds for 2011 | 100,000.00 | 95,236.45 | -4.76 |
| Index Level/Portfolio Value (`) | 07-Mar-2011 | 13-May-2011 | Change % |
| Sensex | 18,222.67 | 18,531.28 | 1.69 |
| 20 Multibaggers | 125,896.50 | 142,590.00 | 13.26 |





















Post a Comment