Dividends in Mutual Funds
--
Mutual Funds NFO's Open
--
Dividends, Rights & Stock Splits Announced
| Scrip Code | Scrip Name | Ex-Date | Purpose |
| IOB | Indian Overseas Bank | 21-05-2009 | AGM/DIV-RS.4.50 PER SHARE |
| HEIDELBERG | HeidelbergCement India Limited | 22-05-2009 | Annual General Meeting |
| THOMASCOOK | Thomas Cook (India) Ltd | 22-05-2009 | AGM/DIVIDEND - 37.5% |
| ALKALI | Alkali Metals Limited | 25-05-2009 | AGM/DIVIDEND - 40% |
| RAYMOND | Raymond Ltd. | 25-05-2009 | Annual General Meeting |
| HCC | Hindustan Construction Co. Ltd | 27-05-2009 | AGM/DIV-RE0.80 PER SHARE |
| SONATSOFTW | Sonata Software Ltd | 28-05-2009 | Annual General Meeting |
| MOTILALOFS | Motilal Oswal Financial Services Limited | 28-05-2009 | AGM/DIV-RE0.80 PER SHARE |
| SWARAJENG | Swaraj Engines Ltd | 02-06-2009 | DIVIDEND-RS.5/- PER SHARE |
| INFOSYSTCH | Infosys Technologies Ltd. | 04-06-2009 | AGM/DIVIDEND - 270% |
| NAVINFLUOR | Navin Fluorine International Limited | 04-06-2009 | AGM/DIV-RS.5/- PER SHARE |
| PIRHEALTH | Piramal Healthcare Limited | 05-06-2009 | AGM/DIV-RS.4.20 PER SHARE |
| RAINCOM | Rain Commodities Limited | 08-06-2009 | AGM/DIV-RS.3.70 PER SHARE |
| VISAKAIND | Visaka Industries Ltd. | 08-06-2009 | AGM/DIV-FIN RS.3+SPL RE1 |
| CAMBRIDGE | Cambridge Solutions Limited | 09-06-2009 | Annual General Meeting |
| MRO-TEK | MRO-TEK Limited | 09-06-2009 | AGM/DIV-RE.1/- PER SHARE PURPOSE REVISED |
| KESORAMIND | Kesoram Industries Ltd. | 09-06-2009 | AGM/DIV-RS.3.25 PER SHARE |
| SBIN | State Bank of India | 10-06-2009 | DIVIDEND-RS.29/ PER SHARE |
| SOBHA | Sobha Developers Limited | 11-06-2009 | AGM/DIV-RE.1/- PER SHARE |
| HINDUNILVR | Hindustan Unilever Limited | 12-06-2009 | AGM/DIV-RS.4/- PER SHARE |
| CENTENKA | Century Enka Ltd | 12-06-2009 | AGM/DIV-RS.5/- PER SHARE |
| ANDHRABANK | Andhra Bank | 12-06-2009 | AGM/DIV-RS.4.50 PER SHARE |
| VENKEYS | Venky's (India) Limited | 12-06-2009 | AGM/DIV-RS.3.50 PER SHARE |
| JINDALSAW | Jindal Saw Limited | 15-06-2009 | AGM/DIV - RS.5 PER SHARE |
| GESHIP | The Great Eastern Shipping Co. Limited | 16-06-2009 | ANNUAL BOOK CLOSURE |
| GRUH | Gruh Finance Limited | 16-06-2009 | AGM/DIV-RS.4.80/-PR SHARE |
| CMC | CMC Ltd | 16-06-2009 | AGM/DIV-RS.15/- PER SHARE |
| ASIANPAINT | Asian Paints Limited | 17-06-2009 | AGM/DIV-RS.11/- PER SHARE |
| BINANICEM | Binani Cement Limited | 17-06-2009 | AGM/DIVIDEND - 21% |
| BINANIIND | Binani Industries Limited | 17-06-2009 | AGM/DIVIDEND - 30% |
| CCCL | Consolidated Construction Consortium Limited | 17-06-2009 | AGM/DIV-RS.2.50 PER SHARE |
| PLETHICO | Plethico Pharmaceuticals Limited | 18-06-2009 | AGM/DIVIDEND-25% |
| CAMLIN | Camlin Ltd. | 18-06-2009 | AGM/DIV-RS.0.30 PER SHARE |
| JIKIND | JIK Industries Limited | 18-06-2009 | Annual General Meeting |
| TORNTPOWER | Torrent Power Limited | 18-06-2009 | DIVIDEND-RS.2/- PER SHARE |
| JAYSREETEA | Jayshree Tea & Industries Ltd | 19-06-2009 | AGM/DIV-RS.3/- PER SHARE |
| PRATIBHA | Pratibha Industries Limited | 19-06-2009 | AGM/DIV-RS.2/- PER SHARE |
| WOCKPHARMA | Wockhardt Limited | 19-06-2009 | Annual General Meeting |
| KANSAINER | Kansai Nerolac Paints Limited | 22-06-2009 | AGM/DIV-RS.12/- PER SHARE |
| HDFCBANK | HDFC Bank Ltd | 22-06-2009 | AGM/DIV-RS.10/- PER SHARE |
| BBL | Bharat Bijlee Ltd. | 23-06-2009 | AGM/DIV-RS.25/- PER SHARE |
| MINDTREE | MindTree Limited | 25-06-2009 | Annual General Meeting |


















Post a Comment