| Promoter Holdings | |||
| Company Name | Quarter Ended 200903 | Quarter Ended 200812 | Change |
|
| % of Share | % of Share |
|
| Phaarmasia | 80.23 | 6.85 | 73.38 |
| S R M Energy | 71.19 | 14.71 | 56.48 |
| Spice Comm | 98.9 | 49.9 | 49 |
| Konark Synthetic | 74.48 | 35.38 | 39.1 |
| Essar Shipping Ports | 83.71 | 47.25 | 36.46 |
| Sumeet Inds | 61.62 | 28.78 | 32.84 |
| Remi Metals Guj | 84.92 | 56.21 | 28.71 |
| Jaisal Securities | 28.8 | 2.84 | 25.96 |
| Linear Industries | 45.57 | 19.7 | 25.87 |
| Birla Shloka Edutech Ltd | 56.67 | 31.58 | 25.09 |
| Centenial Surgical | 50.56 | 25.62 | 24.94 |
| Midas Pharmasec | 28.25 | 3.78 | 24.47 |
| Indus Fila | 69.45 | 45.71 | 23.74 |
| Kothari Fermentn | 74.85 | 53.39 | 21.46 |
| Avery India | 78.28 | 58.28 | 20 |
| Sah Petroleums | 86.89 | 66.89 | 20 |
| Windsor Machines | 47.53 | 27.73 | 19.8 |
| IFB Industries | 69.19 | 53.5 | 15.69 |
| Akanksha Finv | 14.84 | 0.34 | 14.5 |
| IEC Education | 56.24 | 41.97 | 14.27 |
Finance/Stocks/Equity/Mutual Funds Information Search
Promoters Holding rise in Indian Stock
Labels:
Indian Stocks,
Promoters
If you liked my post then,
Click here to Subscribe to FREE email updates from "money.umakant.info MoneyWorld ", so that you do not miss out anything that can be valuable to you and your Investment!!


















Post a Comment