| BSE | 06 May 13:30 |
| Company Name | Group | Sector | Last Price | % Chg | Last Volume | Avg Volume | % Chg |
| HBL Power | S | Electric Equipment | 174.20 | 19.97 | 1756621 | 6900.60 | 25356 |
| Kanoria Chem | B2 | Chemicals | 22.60 | 17.40 | 79107 | 1553.40 | 4993 |
| Havells India | B2 | Electric Equipment | 204.00 | 25.46 | 540293 | 16413.60 | 3192 |
| Tulip Telecom | A | Telecommunications - Service | 591.00 | 23.83 | 551785 | 19705.80 | 2700 |
| Xpro India | B2 | Packaging | 20.05 | 10.77 | 123258 | 4489.80 | 2645 |
| Lotus Eye Care | T | Hospitals & Medical Services | 37.00 | 0.54 | 151590 | 8265.20 | 1734 |
| Autolite India | B2 | Auto Ancillaries | 22.55 | -1.53 | 25851 | 1543.20 | 1575 |
| Merck | B2 | Pharmaceuticals | 347.00 | 3.38 | 301566 | 18708.20 | 1512 |
| Patels Airtemp | B2 | Miscellaneous | 42.30 | 11.76 | 30486 | 3178.20 | 859 |
| Mphasis | A | Computers - Software | 249.00 | 1.55 | 555079 | 61159.60 | 808 |
| Sadbhav Eng | B2 | Construction & Contracting - Civil | 409.95 | 5.99 | 36795 | 4277.80 | 760 |
| Lakshmi Vilas | B2 | Banks - Private Sector | 70.35 | -1.05 | 20344 | 2725.00 | 647 |
| Sparsh BPO Svcs | B2 | Computers - Software | 31.55 | 4.99 | 23036 | 3567.00 | 546 |
| Everest Kanto | A | Packaging | 157.00 | 6.26 | 267913 | 41594.60 | 544 |
| Lakshmi Energy | B2 | Trading | 73.90 | 0.96 | 40347 | 6356.80 | 535 |
| INOX Leisure | B2 | Media & Entertainment | 34.90 | -2.92 | 298497 | 47534.80 | 528 |
| Bengal Fabrics | B2 | Textiles - Composite Mills | 16.55 | -0.90 | 7751 | 1252.40 | 519 |
| Austin Eng | B2 | Bearings | 47.90 | -0.93 | 11400 | 1868.60 | 510 |
| Kailash Ficom | B2 | Finance - General | 24.20 | 0.41 | 15600 | 2642.80 | 490 |
| Vivimed Labs | B2 | Pharmaceuticals | 59.20 | 10.24 | 24829 | 4219.40 | 488 |
| Guj Mineral | A | Mining/Minerals | 64.20 | 9.93 | 1652528 | 293141.80 | 464 |
| Banswara Syntex | S | Textiles - Spinning - Synthetic Blended | 33.00 | 4.27 | 55673 | 10235.20 | 444 |
| Indraprastha | B2 | Hospitals & Medical Services | 32.85 | 11.54 | 228095 | 42663.80 | 435 |
| Southern BioTec | B2 | Miscellaneous | 11.25 | 5.63 | 50075 | 9428.40 | 431 |
| Emmsons Interna | S | Trading | 39.00 | -2.50 | 28208 | 5330.80 | 429 |
| MSP Steel | B2 | Steel - Sponge Iron | 22.20 | 2.54 | 46561 | 8977.80 | 419 |
| Maytas Infra | B2 | Construction & Contracting - Civil | 43.10 | 4.99 | 262424 | 51187.00 | 413 |
| Tanfac Ind | S | Chemicals | 34.00 | 5.10 | 7826 | 1539.80 | 408 |
| Nova Petrochem | T | Textiles - Manmade | 14.05 | 0.07 | 12109 | 2414.40 | 402 |
| PAE | B2 | Auto Ancillaries | 18.70 | 5.06 | 9424 | 1889.20 | 399 |
| Hind Tin Works | S | Packaging | 20.00 | 2.04 | 10504 | 2123.00 | 395 |
| Real Strips | S | Steel - CR/HR Strips | 33.90 | 3.51 | 9081 | 1927.40 | 371 |
| Ranklin Solutio | S | Computers - Software Medium/Small | 21.35 | 4.91 | 48852 | 10890.80 | 349 |
| SMS Pharma | B2 | Pharmaceuticals | 97.05 | 8.98 | 6997 | 1564.00 | 347 |
| NMDC | A | Mining/Minerals | 229.15 | 6.56 | 339751 | 76108.20 | 346 |
| Kiran Print Pac | T | Printing & Stationery | 11.29 | 3.39 | 51520 | 11581.00 | 345 |
| Sanghvi Movers | B2 | Engineering - Heavy | 98.30 | 5.93 | 35751 | 8152.60 | 339 |
| Vardhman Ind | S | Steel - GP/GC Sheets | 11.03 | 1.10 | 29300 | 6743.80 | 334 |
| Geodesic | B2 | Computers - Software | 111.00 | 17.96 | 705328 | 163407.00 | 332 |
| Deep Industries | B2 | Miscellaneous | 61.80 | 6.92 | 404364 | 94199.60 | 329 |
| Aries Agro | B2 | Miscellaneous | 37.55 | 2.04 | 28096 | 6665.60 | 322 |
| Karnataka Bank | B2 | Banks - Private Sector | 93.50 | 5.83 | 125605 | 29844.20 | 321 |
| Andhra Petro | B2 | Chemicals | 12.30 | 8.08 | 590822 | 141466.40 | 318 |
| First Leasing | B2 | Finance - Leasing & Hire Purchase | 34.80 | 1.02 | 7625 | 1848.60 | 312 |
| Arihant Capital | B2 | Finance - Investments | 33.60 | 5.00 | 6325 | 1576.00 | 301 |
| Tube Investment | B2 | Miscellaneous | 32.90 | 7.69 | 58034 | 14584.00 | 298 |
| WS Industries | S | Electric Equipment | 38.20 | 12.35 | 12934 | 3306.00 | 291 |
| Subros | S | Auto Ancillaries | 21.55 | 5.12 | 47916 | 12307.80 | 289 |
| Kirloskar Oil | B2 | Engines | 56.60 | 3.76 | 275228 | 71076.60 | 287 |
| Sunflag Iron | B2 | Steel - Rolling | 15.65 | 4.26 | 341093 | 88299.40 | 286 |
| Vadilal Ind | S | Food Processing | 34.55 | 0.14 | 7300 | 1897.00 | 285 |
| Fortis Health | A | Hospitals & Medical Services | 71.50 | 5.30 | 118867 | 31240.20 | 280 |
| Archidply Indus | B2 | Miscellaneous | 18.00 | -1.91 | 16373 | 4312.40 | 280 |
| Uflex | B2 | Packaging | 74.35 | 10.39 | 44415 | 11865.80 | 274 |
| Ponni Sugars(E) | B2 | Sugar | 39.10 | 4.97 | 4772 | 1285.40 | 271 |
| Indo Asian Fuse | B2 | Electric Equipment | 35.90 | 6.21 | 22026 | 5960.40 | 270 |
| Godrej Ind | A | Personal Care | 93.75 | 10.04 | 1894358 | 521959.00 | 263 |
| Time Techno | B2 | Packaging | 30.40 | 5.19 | 1063375 | 295435.60 | 260 |
| Rajshree Sugars | B2 | Sugar | 72.20 | 4.94 | 12341 | 3462.80 | 256 |
| Trimurthi Drugs | S | Pharmaceuticals | 14.24 | 9.54 | 10350 | 2914.60 | 255 |
| PTC India | A | Trading | 76.65 | 4.07 | 653187 | 189579.40 | 245 |
| Ramco System | B2 | Computers - Software | 56.00 | -4.03 | 5139 | 1504.80 | 242 |
| Avaya GlobalCon | B2 | Telecommunications - Equipment | 91.50 | 7.46 | 19064 | 5606.00 | 240 |
| Lakshmi Machine | B2 | Textiles - Machinery | 716.05 | 13.39 | 19933 | 5905.60 | 238 |
| Lloyds Metals | B2 | Steel - Sponge Iron | 23.10 | 0.43 | 23715 | 7106.40 | 234 |
| Aptech | B2 | Computers - Software - Training | 113.10 | 9.28 | 1282994 | 385004.60 | 233 |
| HEG | B2 | Electrodes/Graphite | 131.90 | 6.20 | 243305 | 73667.00 | 230 |
| Zuari Inds | B2 | Fertilisers | 201.20 | 7.59 | 61934 | 18865.00 | 228 |
| Jindal PolyFilm | B2 | Packaging | 253.55 | -1.02 | 6123 | 1874.00 | 227 |
| SKS Logistics | S | Shipping | 14.49 | 5.00 | 3490 | 1075.20 | 225 |
| Indo Borax | S | Chemicals | 48.80 | 2.95 | 5672 | 1757.40 | 223 |
| Asian Oilfield | B2 | Oil Drilling And Exploration | 39.00 | 6.27 | 127963 | 39834.40 | 221 |
| Kesoram | B2 | Diversified | 214.20 | 16.44 | 405820 | 130699.80 | 210 |
| Datamatics Glob | B2 | Computers - Software | 19.65 | 4.24 | 12959 | 4178.20 | 210 |
| Selan Explore | S | Oil Drilling And Exploration | 160.00 | 4.13 | 69919 | 22841.40 | 206 |
| Guj State Petro | A | Petrochemicals | 46.70 | 9.24 | 2081796 | 701128.80 | 197 |
| Torrent Power | A | Power - Generation/Distribution | 112.35 | 7.41 | 823345 | 277414.00 | 197 |
| Ashapura Mine | B2 | Mining/Minerals | 31.60 | 4.46 | 149880 | 50778.00 | 195 |
| Ugar Sugar Work | S | Sugar | 20.10 | 6.35 | 379339 | 128706.40 | 195 |
| GIC Housing Fin | B2 | Finance - Housing | 51.00 | 1.80 | 61035 | 20679.40 | 195 |
| Rohit Ferro Tec | B2 | Mining/Minerals | 19.50 | 4.00 | 228560 | 77665.00 | 194 |
| Splash Media | T | Media & Entertainment | 52.50 | -4.98 | 40242 | 13784.60 | 192 |
| Transport Corp | B2 | Transport | 49.00 | 9.13 | 14495 | 4979.60 | 191 |
| Federal-Mogul | T | Auto Ancillaries | 38.80 | -1.27 | 14724 | 5063.60 | 191 |
| Indo Tech Trans | B2 | Power - Transmission/Equipment | 241.00 | 3.77 | 124906 | 43214.40 | 189 |
| Singer India | B2 | Trading | 32.60 | -4.54 | 4205 | 1468.00 | 186 |
| NOCIL | B2 | Petrochemicals | 17.30 | 4.85 | 725103 | 255024.40 | 184 |
| MM Forgings | S | Castings & Forgings | 45.55 | 3.52 | 6205 | 2186.00 | 184 |
| Rana Sugars | T | Sugar | 10.25 | 4.70 | 150440 | 53344.60 | 182 |
| Ricoh India | B2 | Consumer Goods - Electronic | 16.20 | 8.72 | 10360 | 3733.40 | 177 |
| Hotel Leela | B2 | Hotels | 23.60 | 4.66 | 366096 | 132809.80 | 176 |
| Nectar Life | B2 | Pharmaceuticals | 16.20 | 6.02 | 82623 | 30178.00 | 174 |
| Williamson Mago | T | Finance - Investments | 23.65 | 4.88 | 5263 | 1928.80 | 173 |
| Geometric | B2 | Computers - Software | 25.10 | 7.49 | 297398 | 109203.40 | 172 |
| Great Offshore | B2 | Shipping | 304.25 | 3.03 | 131492 | 48643.40 | 170 |
| Suven Life Scie | B2 | Pharmaceuticals | 15.85 | 9.99 | 142434 | 54028.00 | 164 |
| Liberty Shoes | B2 | Leather Products | 46.75 | 4.12 | 2757 | 1042.60 | 164 |
| Mafatlal Ind | S | Textiles - Composite Mills | 23.95 | 2.79 | 2930 | 1110.20 | 164 |
| Northgate Tech | S | Computers - Software | 45.20 | 4.99 | 10042 | 3800.20 | 164 |
| Torrent Cables | B2 | Pharmaceuticals | 80.90 | 9.99 | 3675 | 1398.20 | 163 |
| Nitin Fire Prot | B2 | Miscellaneous | 212.00 | 8.38 | 25495 | 9784.20 | 161 |
| Avon Organics | S | Chemicals | 22.20 | 4.72 | 30209 | 11664.20 | 159 |
| Hind Copper | A | Metals - Non Ferrous | 179.10 | 0.90 | 110614 | 42926.20 | 158 |
| Bal Pharma | S | Pharmaceuticals | 17.60 | 4.14 | 3337 | 1305.00 | 156 |
| Nagarjuna Fert | B2 | Fertilisers | 26.00 | 8.56 | 8245091 | 3241606.00 | 154 |
| Hinduja Venture | B2 | Computers - Software | 133.60 | 1.98 | 7461 | 2965.40 | 152 |
| McDowell Holdg | T | Finance - Investments | 49.40 | 0.92 | 7270 | 2886.00 | 152 |
| United Brewerie | S | Breweries & Distilleries | 120.60 | 6.44 | 236721 | 95503.00 | 148 |
| BL Kashyap | B2 | Construction & Contracting - Civil | 188.00 | 3.16 | 15485 | 6274.20 | 147 |
| Century Enka | T | Textiles - Manmade | 83.30 | 4.98 | 12678 | 5148.00 | 146 |
| IRB Infra | A | Construction & Contracting - Civil | 105.50 | 7.22 | 1455743 | 593767.40 | 145 |
| Hind Oil Explor | B2 | Oil Drilling And Exploration | 92.20 | 7.21 | 646485 | 264156.80 | 145 |
| Gammon Infra | B2 | Construction & Contracting - Civil | 70.30 | 4.85 | 8782 | 3601.60 | 144 |
| Core Projects & | B2 | Computers - Software | 111.70 | 7.87 | 1943930 | 799514.40 | 143 |
| Malar Hospitals | B2 | Hospitals & Medical Services | 16.80 | 0.00 | 3150 | 1299.60 | 142 |
| Royal Orchid | B2 | Hotels | 48.00 | 0.52 | 27785 | 11515.40 | 141 |
| KDDL | S | Miscellaneous | 12.00 | -2.91 | 2596 | 1091.80 | 138 |
| STC India | B2 | Trading | 202.95 | 6.59 | 132840 | 56683.00 | 134 |
| Nikki Global Fi | B2 | Finance - General | 10.40 | 0.97 | 10400 | 4565.00 | 128 |
| Shardul Sec | T | Finance - Investments | 66.25 | -4.95 | 3536 | 1554.80 | 127 |
| Graphite India | B2 | Electrodes/Graphite | 41.60 | 7.91 | 527166 | 233031.60 | 126 |
| Liberty Phos | B2 | Fertilisers | 14.50 | 4.92 | 8497 | 3800.20 | 124 |
| PVR | B2 | Media & Entertainment | 84.00 | 0.96 | 65535 | 29494.80 | 122 |
| DCB | B2 | Banks - Private Sector | 26.00 | 6.34 | 1850181 | 841113.40 | 120 |
| Kaushalya Infra | B2 | Construction & Contracting - Civil | 11.10 | 1.56 | 47711 | 21797.20 | 119 |
| NESCO | B2 | Diversified | 611.00 | -1.48 | 3877 | 1770.60 | 119 |
| Sanjivani Paren | B2 | Pharmaceuticals | 14.20 | 0.57 | 7426 | 3416.00 | 117 |
| Prism Cement | B2 | Cement - Major | 29.65 | 5.52 | 487436 | 225251.60 | 116 |
| Guj NRE Coke | A | Miscellaneous | 28.30 | 4.24 | 3933696 | 1827850.20 | 115 |
| Simplex Casting | B2 | Castings & Forgings | 42.45 | 6.26 | 28649 | 13397.80 | 114 |
| Tata Coffee | B2 | Plantations - Tea & Coffee | 183.00 | 6.61 | 55975 | 26206.20 | 114 |
| Madras Cements | A | Cement - Major | 87.70 | 6.50 | 211561 | 99928.40 | 112 |
| Guj Alkali | B2 | Chemicals | 88.40 | 5.05 | 335275 | 158929.40 | 111 |
| Nakoda Textiles | S | Textiles - Processing | 18.75 | 9.33 | 57178 | 27193.00 | 110 |
| Kesar Enterpris | S | Sugar | 50.85 | 4.95 | 4650 | 2211.60 | 110 |
| Zen Tech | B2 | Computers - Software | 126.60 | 0.88 | 11545 | 5513.00 | 109 |
| Ace Software | S | Computers - Software | 12.55 | 0.00 | 4000 | 1925.60 | 108 |
| Khoday India | TS | Breweries & Distilleries | 35.75 | 4.69 | 10525 | 5049.00 | 108 |
| Shiv Vani Oil | S | Oil Drilling And Exploration | 172.10 | 6.30 | 228585 | 109866.80 | 108 |
| KLG Systel | B2 | Computers - Software | 99.65 | 7.96 | 120729 | 58565.60 | 106 |
| Panacea Biotech | B2 | Pharmaceuticals | 75.30 | 1.28 | 5535 | 2701.40 | 105 |
| Chambal Fert | A | Fertilisers | 49.70 | 4.41 | 2941206 | 1445179.40 | 104 |
| LGS Global | B2 | Computers - Software | 33.35 | -4.71 | 12217 | 5996.40 | 104 |
| Radhe Developer | T | Construction & Contracting - Housing | 25.50 | 4.51 | 8006 | 3939.60 | 103 |
| Praj Industries | A | Engineering - Heavy | 77.30 | 6.40 | 2193926 | 1088317.00 | 102 |
| SQL Star | TS | Computers - Software | 10.41 | 4.94 | 6359 | 3148.00 | 102 |
| Rane Madras | B2 | Auto Ancillaries | 34.65 | -0.57 | 2222 | 1103.00 | 101 |
Post a Comment