Indices Watch 28-10-2009
| Index | Previous Close | Open | High | Low | Close | % Change |
| Sensex | 16353.40 | 16335.78 | 16411.14 | 16144.17 | 16283.49 | -0.43 |
| BSE - Midcap | 6157.48 | 6141.43 | 6208.66 | 6020.40 | 6166.89 | 0.15 |
| S&P CNX Nifty | 4846.70 | 4846.55 | 4867.00 | 4784.10 | 4826.15 | -0.42 |
| CNX Nifty Junior | 9327.75 | 9291.35 | 9416.00 | 9158.30 | 9334.30 | 0.07 |
| CNX IT | 5136.15 | 5131.35 | 5187.40 | 5122.55 | 5168.50 | 0.63 |
| CNX Bank Nifty | 8698.80 | 8652.10 | 8680.90 | 8410.95 | 8609.10 | -1.03 |
| S&P CNX 500 | 3960.20 | 3941.65 | 3979.40 | 3901.60 | 3949.30 | -0.28 |
Volatility Watch
| Date | 11-07-07 (Base Value) | 27-10-09 | 28-10-09 |
| SENSEX | 14910.62 | 16353.40 | 16283.49 |
| Raghav's Picks Sensex Volatility Indicator | 100.00 | 85.00 | 98.45 |
NSE Most Active Stocks
| Symbol | Total Traded Quantity | Traded Value (Rs.lakhs) | LTP | Prev Close | % Change |
| SBIN | 5399256 | 117147.12 | 2222.7 | 2202.75 | 0.91 |
| ICICIBANK | 10240066 | 82671.12 | 807.55 | 834.45 | -3.22 |
| UNITECH | 86161189 | 73099.15 | 87.05 | 85.5 | 1.81 |
| TATASTEEL | 12594206 | 61409.35 | 482.6 | 500.8 | -3.63 |
| RELIANCE | 2949900 | 59668.22 | 2036.2 | 1991 | 2.27 |
| DLF | 13951202 | 55595.54 | 403.5 | 400.9 | 0.65 |
| SESAGOA | 18045873 | 51714.06 | 295 | 276.25 | 6.79 |
| HDIL | 15254421 | 51698.76 | 348.05 | 339.45 | 2.53 |
| TATAMOTORS | 9195149 | 51549.84 | 562 | 548.35 | 2.49 |
| THINKSOFT | 20217704 | 41525.14 | 212 | 196.3 | 8 |
NSE Most Active Futures
| Symbol | Expiry Date | Prev Close | High Price | Low Price | Last Price |
| SBIN | 29-10-2009 | 2210.65 | 2232.8 | 2122.25 | 2221.5 |
| RELIANCE | 29-10-2009 | 1996.65 | 2043.8 | 1990.05 | 2035.85 |
| TATASTEEL | 29-10-2009 | 500.1 | 504.5 | 478.4 | 807 |
| ICICIBANK | 29-10-2009 | 836.65 | 830.55 | 787.95 | 807 |
| UNITECH | 29-10-2009 | 85.55 | 88.5 | 80.6 | 87 |
| DLF | 29-10-2009 | 401.9 | 409.85 | 385.7 | 404 |
| TATAMOTORS | 29-10-2009 | 548.6 | 571 | 538.7 | 560.65 |
| JINDALSTEL | 29-10-2009 | 676.65 | 705.7 | 663.1 | 704.55 |
| ICICIBANK | 26-11-2009 | 837.4 | 823.5 | 788.55 | 806.95 |
| RELIANCE | 26-11-2009 | 2002.5 | 2050.7 | 1995.25 | 2043.75 |
US$,10 Year Bond Yield & Sensex Earnings Yield
| Date | Rs/$ | 6.90% 2019 Bond % | Sensex Earnings Yield % |
| 27-10-2009 | 46.91 | 7.34 | 4.78 |
| 28-10-2009 | 47.36 | 7.27 | 4.80 |
Inflation
| Week ending | Inflation (%) |
| 03-10-2009 | 0.92% |
| 10-10-2009 | 1.21% |


















Post a Comment