RECOMMENDATIOND FOR THE WEEK 23 NOV TO 27 NOV-
Stock recommendation for the week:-
Take long positions only at or above prescribed levels if the targets are not met already. It's very much possible that in spite of Friday rally, the markets may not be same on Monday and a sell off may be witnessed. In that event long calls may not reach the targets. Keep strict stop losses.
| STOCK | ENTRY LEVEL | ACTION | SL | TAR1 | TAR2 | TAR3 |
| TCS | 695 | BUY | 684(CLS BASIS) | 707 | 719 | 740 |
| IOB | 117 | BUY | 114(CLS BASIS) | 119 | 124 | 130 |
| ULTRATECH CEMENT | 786 | BUY | 766 | 793 | 800 | 810 |
| SBI | 2335 | BUY | 2317(CLS BASIS) | 2357 | 2374 | 2385 |
| SAIL | ABOVE 192 | BUY | 186 | 194 | 198 | 203 |
|
|
|
|
|
|
|
|
PIVOT POINT CALCULATOR
Go long above the pivot point keeping sl at S1 for targets T1 T2 T3 and below pivot point keep sl at R1 for tar S1 S2 S3.
|
| S3 | S2 | S1 | PIVOT POINT | R1 | R2 | R3 |
| NIFTY FU | 4919 | 4975 | 4996 | 5028 | 5028 | 5120 | 5147 |
| BANK NIFTY | 8786 | 8955 | 9032 | 9152 | 9321 | 9424 | 9461 |
| SENSEX | 16567 | 16739 | 16809 | 16919 | 17091 | 17201 | 17270 |


















Post a Comment