BSE Sensex on Nov 18,2010 19930.64 [65.50]
Prev. Day Close:19865.14 Change:0.33%
Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
500325 | 1 | RELIANCE | 337889.60 | 3272.38 | 10 | 1032.55 | 95.04 | .03 | Nov 18,2010 | - | 920443 |
500312 | 2 | ONGC CORPN | 273283.42 | 2138.87 | 10 | 1277.70 | 14.14 | .01 | Nov 18,2010 | - | 110637 |
533278 | 3 | COAL INDIA | 206766.04 | 6316.36 | 10 | 327.35 | 258.38 | .12 | Nov 18,2010 | - | 7893032 |
532540 | 4 | TCS LTD. | 204008.74 | 195.72 | 1 | 1042.35 | 14.99 | .01 | Nov 18,2010 | - | 143778 |
500112 | 5 | STATE BANK | 194592.69 | 634.99 | 10 | 3064.50 | 317.86 | .16 | Nov 18,2010 | - | 1037243 |
500209 | 6 | INFOSYS TECH | 172450.23 | 287.02 | 5 | 3004.15 | 21.58 | .01 | Nov 18,2010 | - | 71829 |
532555 | 7 | NTPC LTD | 154932.19 | 8245.46 | 10 | 187.90 | 9.02 | .01 | Nov 18,2010 | - | 480226 |
532174 | 8 | ICICI BANK | 133732.10 | 1148.26 | 10 | 1164.65 | 85.20 | .06 | Nov 18,2010 | - | 731558 |
500875 | 9 | ITC LTD. | 132407.45 | 769.14 | 1 | 172.15 | 10.29 | .01 | Nov 18,2010 | - | 597475 |
500510 | 10 | LARSEN & TOU | 123915.23 | 121.56 | 2 | 2038.75 | 31.63 | .03 | Nov 18,2010 | - | 155153 |
Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
532454 | 11 | BHARTI ARTL | 123381.42 | 1898.76 | 5 | 324.90 | 39.40 | .03 | Nov 18,2010 | - | 1212546 |
513377 | 12 | MINERAL&METL | 118410.00 | 100.00 | 1 | 1184.10 | 1.22 | .00 | Nov 18,2010 | - | 10330 |
500103 | 13 | BHEL | 113399.76 | 489.52 | 10 | 2316.55 | 13.00 | .01 | Nov 18,2010 | - | 56105 |
500180 | 14 | HDFC BANK | 108838.04 | 463.18 | 10 | 2349.80 | 9.83 | .01 | Nov 18,2010 | - | 41829 |
526371 | 15 | NMDC LTD | 105817.84 | 396.47 | 1 | 266.90 | 3.08 | .00 | Nov 18,2010 | - | 115448 |
507685 | 16 | WIPRO LTD. | 102639.51 | 490.57 | 2 | 418.45 | 4.70 | .00 | Nov 18,2010 | - | 112318 |
500010 | 17 | HDFC | 102324.13 | 292.48 | 2 | 699.70 | 26.59 | .03 | Nov 18,2010 | - | 380012 |
530965 | 18 | INDIAN OIL | 96304.64 | 2427.95 | 10 | 396.65 | 3.79 | .00 | Nov 18,2010 | - | 95628 |
512599 | 19 | ADANI ENTER | 87261.59 | 115.54 | 1 | 755.25 | 5.96 | .01 | Nov 18,2010 | - | 78855 |
500113 | 20 | STEEL AUTH. | 78353.69 | 4130.40 | 10 | 189.70 | 7.68 | .01 | Nov 18,2010 | - | 404847 |
Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
500570 | 21 | TATA MOTORS | 75219.07 | 611.09 | 10 | 1230.90 | 90.76 | .12 | Nov 18,2010 | - | 737352 |
500696 | 22 | HIND UNI LT | 66032.06 | 221.25 | 1 | 298.45 | 8.55 | .01 | Nov 18,2010 | - | 286480 |
532155 | 23 | GAIL (I) LTD | 61901.82 | 1268.48 | 10 | 488.00 | 6.97 | .01 | Nov 18,2010 | - | 142800 |
532286 | 24 | JINDAL STE | 61674.76 | 93.39 | 1 | 660.40 | 8.98 | .01 | Nov 18,2010 | - | 135989 |
532792 | 25 | CAIRN IND | 60450.53 | 1898.87 | 10 | 318.35 | 7.90 | .01 | Nov 18,2010 | - | 248245 |
500900 | 26 | STERLITE IN | 59584.36 | 336.16 | 1 | 177.25 | 22.27 | .04 | Nov 18,2010 | - | 1256395 |
532215 | 27 | AXIS BANK | 58411.58 | 409.36 | 10 | 1426.90 | 121.08 | .21 | Nov 18,2010 | - | 848526 |
500470 | 28 | TATA STEEL | 56243.77 | 902.21 | 10 | 623.40 | 147.60 | .26 | Nov 18,2010 | - | 2367610 |
532868 | 29 | DLF LIMITED | 54157.14 | 339.49 | 2 | 319.05 | 42.71 | .08 | Nov 18,2010 | - | 1338736 |
500188 | 30 | HINDUS.ZI | 50492.34 | 422.53 | 10 | 1195.00 | 2.12 | .00 | Nov 18,2010 | - | 17714 |
Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
532939 | 31 | RPOWER | 48303.48 | 2805.08 | 10 | 172.20 | 18.66 | .04 | Nov 18,2010 | - | 1083706 |
524715 | 32 | SUN PHARMA. | 47357.99 | 103.56 | 5 | 2286.50 | 3.70 | .01 | Nov 18,2010 | - | 16200 |
500520 | 33 | MAH & MAH | 46557.10 | 298.29 | 5 | 780.40 | 16.20 | .03 | Nov 18,2010 | - | 207533 |
532977 | 34 | BAJAJ AUTO | 45352.84 | 289.36 | 10 | 1567.35 | 3.72 | .01 | Nov 18,2010 | - | 23734 |
532898 | 35 | POWER GRID | 42635.55 | 4208.84 | 10 | 101.30 | 12.61 | .03 | Nov 18,2010 | - | 1244706 |
500440 | 36 | HINDALCO | 42551.12 | 191.37 | 1 | 222.35 | 51.69 | .12 | Nov 18,2010 | - | 2324709 |
532500 | 37 | MARUTISUZUK | 41289.56 | 144.46 | 5 | 1429.10 | 5.61 | .01 | Nov 18,2010 | - | 39290 |
532461 | 38 | PUNJAB NATIO | 41102.51 | 315.30 | 10 | 1303.60 | 3.71 | .01 | Nov 18,2010 | - | 28468 |
532810 | 39 | POWER FINAN | 40074.39 | 1147.77 | 10 | 349.15 | 14.64 | .04 | Nov 18,2010 | - | 419266 |
500182 | 40 | HERO HONDA | 38199.61 | 39.94 | 2 | 1912.85 | 34.47 | .09 | Nov 18,2010 | - | 180218 |
Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
533098 | 41 | NHPC | 36840.72 | 12300.74 | 10 | 29.95 | 4.50 | .01 | Nov 18,2010 | - | 1501913 |
500790 | 42 | NESTLE (I) | 36323.82 | 96.42 | 10 | 3767.25 | 2.41 | .01 | Nov 18,2010 | - | 6390 |
532134 | 43 | BNK OF BAROD | 35182.46 | 367.00 | 10 | 958.65 | 4.25 | .01 | Nov 18,2010 | - | 44360 |
500247 | 44 | KOTAK MAH.BK | 35130.68 | 366.90 | 5 | 478.75 | 3.91 | .01 | Nov 18,2010 | - | 81745 |
533106 | 45 | OIL INDIA | 33736.34 | 240.45 | 10 | 1403.05 | .66 | .00 | Nov 18,2010 | - | 4712 |
532955 | 46 | RECLTD | 33326.78 | 987.46 | 10 | 337.50 | 4.61 | .01 | Nov 18,2010 | - | 136509 |
513599 | 47 | HIND.COPPER | 32188.40 | 462.61 | 5 | 347.90 | 4.28 | .01 | Nov 18,2010 | - | 122899 |
532483 | 48 | CANARA BANK | 31975.90 | 410.00 | 10 | 779.90 | 16.42 | .05 | Nov 18,2010 | - | 210534 |
532712 | 49 | REL COM LTD | 31765.27 | 1032.01 | 5 | 153.90 | 69.41 | .22 | Nov 18,2010 | - | 4509939 |
500400 | 50 | TATA POWER | 31517.14 | 237.31 | 10 | 1328.10 | 2.71 | .01 | Nov 18,2010 | - | 20422 |
* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.
Post a Comment