Daily Tips:- 02-12-2010 SSL- Strict Stop Loss
NIFTY SPOT RESISTANCE 1-5990, 2-6019, 3-6058. SUPPORT 1-5928, 2-5894, 3-5807.
SENSEX RESISTANCE 1-19950, 2-20049, 3-20182. SUPPORT 1-19736, 2-19621, 3-19326.
| 1) BHEL | BUY ABOVE @ | 2217.5 | TARGET | 2223.9 | 2237 | 2255 | STOP LOSS | 2205.2 |
| 2) BHEL | SELL BELOW @ | 2205.2 | TARGET | 2199.4 | 2188 | 2157 | STOP LOSS | 2217.5 |
|
|
|
|
|
|
|
|
|
|
| 3) CIPLA | BUY ABOVE @ | 368.5 | TARGET | 371.9 | 379 | 391 | STOP LOSS | 360.7 |
| 4) CIPLA | SELL BELOW @ | 360.7 | TARGET | 356.4 | 348 | 329 | STOP LOSS | 368.5 |
|
|
|
|
|
|
|
|
|
|
| 5) BAJAJ-AUTO | SELL BELOW @ | 1567.7 | TARGET | 1564.3 | 1558 | 1539 | STOP LOSS | 1576.9 |
| 6) BAJAJ-AUTO | BUY ABOVE @ | 1576.9 | TARGET | 1582.8 | 1595 | 1613 | STOP LOSS | 1567.7 |
|
|
|
|
|
|
|
|
|
|
| 7) CANBK | SELL BELOW @ | 740.7 | TARGET | 737.4 | 731 | 715 | STOP LOSS | 748.3 |
| 8) CANBK | BUY ABOVE @ | 748.3 | TARGET | 752.6 | 761 | 776 | STOP LOSS | 740.7 |


















Post a Comment