Company | Actions |
ABAN OFFSHORE | Target Px increased to 960 by SBI Capita |
ABG SHIPYARD | Upgraded to Reduce by SBI Capital Markets |
ADANI POWER LTD | Target Px increased to 146 by Macquari |
ALLAHABAD BANK | Target Px decreased to 285 by Prabhudas |
APOLLO TYRES LTD | Coverage Initiated at Neutral/neutral |
AXIS BANK LTD | Target Px decreased to 1600 by Prabhudas |
BANK OF INDIA | Target Px decreased to 550 by Prabhudas |
BHARATI SHIPYARD | Target Px increased to 280 by SBI Cap |
BOSCH LTD | Coverage Initiated at In-line by Standard Ch |
CIPLA LTD | Coverage Initiated at Neutral by Jaypee Capi |
COAL INDIA LTD | Coverage Initiated at Buy by UBS, TgPx |
EDELWEISS CAPITA | Target Px decreased to 60 by Prabhuda |
GATEWAY DISTRIPA | Upgraded to Reduce by SBI Capital Mar |
GREAT EASTERN SH | Downgraded to Reduce by SBI Capital M |
HERO HONDA MOTOR | Upgraded to Buy by IIFL |
HERO HONDA MOTOR | Upgraded to Accumulate by IDBI Capita |
HERO HONDA MOTOR | Target Px decreased to 1899 by Brics |
HERO HONDA MOTOR | Upgraded to Buy by Antique Stock Brok |
HERO HONDA MOTOR | Upgraded to Accumulate by Dolat Capit |
HERO HONDA MOTOR | Downgraded to Accumulate by Elara Sec |
HERO HONDA MOTOR | Upgraded to Accumulate by Quant Broki |
HERO HONDA MOTOR | Upgraded to Hold by Emkay Share & Sto |
HERO HONDA MOTOR | Target Px decreased to 1800 by Religa |
HERO HONDA MOTOR | Upgraded to Hold by JM Financial Inst |
HERO HONDA MOTOR | Upgraded to Buy by UBS |
HERO HONDA MOTOR | Target Px decreased to 1782 by Batliv |
ICICI BANK LTD | Target Px increased to 1365 by Prabhuda |
IDFC LTD | Target Px decreased to 230 by Prabhudas Lilla |
INDIA CEMENTS | Coverage Initiated at Sell by Proactive |
INDIA INFOLINE | Target Px decreased to 110 by Prabhudas |
JAIPRAKASH ASSOC | Coverage Initiated at Buy by JM Finan |
KOTAK MAHINDRA | Target Px increased to 550 by Prabhudas |
MAHARASHTRA SEAM | Target Px decreased to 418 by Kotak S |
MERCATOR LINES | Upgraded to Add by SBI Capital Markets |
MUNDRA PORT | Upgraded to Add by SBI Capital Markets |
POWER FINANCE | Target Px increased to 372 by Prabhudas |
PRESTIGE ESTATES | Coverage Initiated at Buy by UBS, TgP |
PUNJAB NATL BANK | Target Px decreased to 1475 by Prabhu |
RADICO KHAITAN L | Coverage Initiated at Buy by Religare |
RELIANCE CAPITAL | Downgraded to Reduce by Prabhudas Lil |
SESA GOA LTD | Target Px decreased to 414 by RBS |
SHRIRAM TRANSPRT | Target Px increased to 896 by Prabhud |
TATA CONSULTANCY | Target Px decreased to 1064 by MF Glo |
TATA CONSULTANCY | Target Px increased to 1220 by CLSA A |
UNION BANK INDIA | Target Px decreased to 425 by Prabhud |
UNITED BREWERIES | Coverage Initiated at Hold by Religar |
UNITED SPIRITS | Coverage Initiated at Buy by Religare C |
YES BANK LTD | Target Px decreased to 400 by Prabhudas L |
Post a Comment