|
| |||||||||
|
| |||||||||
| Date | Time | Company Name | Purpose | Login Details/Venue | Analyst Meet / Concall | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 10.30 AM | Dhanuka Agritech | Financial Results | 022-3065 2473/6629 5837 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 12.00 PM | Apar Industries | Financial Results | 022- 6629 0302/3065 0102 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 2.00 PM | Jet Airways | Financial Results | 022- 4444 9999 (Pin: 122857) | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 3.00 PM | Zuari Industries | Financial Results | 022-6791 4400/6791 4499 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 3.30 PM | Voltas | Financial Results | 022- 3065 0184/6629 0400 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 3.30 PM | Oriental Bank of Commerce | Financial Results | Hotel Trident, Gulmohar Hall, Nariman point | Analyst Meet | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 4.00 PM | Mandhana Industries | Financial Results | 022- 2821 3311/2821 8855 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 4.00 PM | Bliss GVS Pharma | Financial Results | 022 3065 0109/6629 0309 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 4.00 PM | Suprajit Engineering | Financial Results | 022-3065 0187/6629 0087 | Conference Call | ||||
|
|
|
|
|
|
| ||||
| 3-Feb-11 | 4.30 PM | Persistent Systems | Acquisition of Infospectrum | 022- 3065 0133/6629 0353 | Conference Call | ||||
|
|
|
|
|
|
| ||||




















Post a Comment