Blkashyap & Sons-Qtly Shareholding | Nos | Dec-09 | Nos | March-10 | Nos | Jun-10 | Nos | Sep-10 | Nos | Dec-10 |
DSP Blackrock Opportunities Fund | 213,603 | 1.04 | ||||||||
Citigroup Global Markets Mauritius Pvt Ltd | 721,034 | 3.51 | 721,034 | 3.51 | 721,034 | 3.51 | 562,034 | 2.74 | 5,620,340 | 2.74 |
ACACIA Institutional Partners LP | 305,522 | 1.49 | 305,522 | 1.49 | 305,522 | 1.49 | 305,522 | 1.49 | 3,055,220 | 1.49 |
ACACIA Partners LP | 456,003 | 2.22 | 456,003 | 2.22 | 456,003 | 2.22 | 456,003 | 2.22 | 4,560,030 | 2.22 |
ABN Amro Bank NV London Brach | 400,000 | 1.95 | 400,000 | 1.95 | ||||||
The India Fund Inc | 307,590 | 1.50 | 288,891 | 1.41 | ||||||
Blackrock India Equities Fund (Mauritius) Ltd | 318,070 | 1.55 | 318,070 | 1.55 | 368,070 | 1.79 | 368,070 | 1.79 | 3,680,700 | 1.79 |
SBIMF Magnum Midcap Fund | 291,629 | 1.42 | 291,629 | 1.42 | 256,129 | 1.25 | 2,561,290 | 1.25 | ||
Royal Bank of Scotland NV LONDON BRANCH | 400,000 | 1.95 | 210,000 | 1.02 | 2,100,000 | 1.02 | ||||
Bajaj Allianz Insurance Company Ltd | 380,000 | 1.85 | 4,634,995 | 2.26 | ||||||
Unit: Face Value Rs 10/% Holding | ||||||||||
Total | 2,721,822 | 13.25 | 2,781,149 | 13.54 | 2,542,258 | 12.37 | 2,537,758 | 12.35 | 26,212,575 | 12.76 |
Finance/Stocks/Equity/Mutual Funds Information Search
BLKashyap-Block Deals 1 Day Before Q3 Results, Not A Good Sign; Some Investor Has Booked Massive Losses
If you liked my post then,
Click here to Subscribe to FREE email updates from "money.umakant.info MoneyWorld ", so that you do not miss out anything that can be valuable to you and your Investment!!
Post a Comment