The Indian markets got off to a shaky start in 2011 primarily on the back of heavy selling by foreign institutions (FII) as has been pointed out by leading broking firms. The outflow of FII money or "Hot Money", as it is popularly known as, was seen right from the onset of the new year. The FIIs sold stocks worth Rs 9,300 crore or USD 2 billion (approx) last month.
The relentless FII selling drove the benchmark Nifty down over 14% during the same period. India's year-to-date underperformance has made it one of the worst performing countries among the emerging market bunch.
| |
FIIs guarded against fatal four-way
For the FIIs, the bone of contention with regards to Indian markets is the rampant inflation, surging oil prices, high interest rates and mounting current account deficit. Brent crude trading near USD 100 a barrel has soured sentiment towards India who is a net importer of the commodity.
Datawatch puts the spotlight on India-listed companies where Foreign Institutional Investors (FIIs) hold more than 30% stake.
Data Analysis
Data suggests there are as many as 34 companies with FIIs holding greater than 30%. HDFC tops the list with 59.08% FIIs holding in the company. The stock is down 17% in last one month. IVRCL Infra with FIIs holding of 57% is the worst performer in the list in terms of price performance. Nearly 44% market cap of the company vanished in last one month. Out of 34 stocks 14 have recorded 52 week lows in last one month.
| | %Holding | Rs Crore | No. of Holders | 1 Month %Chg |
| HDFC | 59.08 | 52304 | 903 | (17) |
| IVRCL Infras | 57.22 | 1133 | 176 | (44) |
| Jain Irrigation | 55.24 | 4062 | 248 | (11) |
| Indiabulls Real | 55.06 | 2576 | 232 | (13) |
| IDFC | 50.49 | 10181 | 501 | (23) |
| YES BANK | 45.6 | 4150 | 209 | (14) |
| LIC Housing Fin | 41.8 | 704 | 195 | (8) |
| Tata Motors (D) | 41.36 | 2783 | 106 | (11) |
| Shriram TransFi | 40.21 | 6131 | 272 | (13) |
| Dhanlaxmi Bank | 39.78 | 356 | 63 | (19) |
| Rei Agro | 39.35 | 978 | 62 | (5) |
| South Ind Bk | 38.61 | 855 | 62 | (21) |
| Opto Circuits | 37.65 | 1647 | 139 | (8) |
| Educomp Sol | 37.1 | 1613 | 122 | (16) |
| IndusInd Bank | 36.93 | 3768 | 219 | (14) |
| Infosys | 36.6 | 64011 | 935 | (12) |
| Axis Bank | 36.56 | 18291 | 547 | (9) |
| United Phos | 35.5 | 2305 | 269 | (16) |
| Nagarjuna Const | 35.41 | 946 | 115 | (30) |
| Info Drive Soft | 35.32 | 32 | 6 | (7) |
| Zee Entertain | 35.08 | 3942 | 310 | (20) |
| Sintex India | 34.61 | 1398 | 137 | (22) |
| Unitech | 34.24 | 3861 | 287 | (34) |
| Dewan Housing | 33.59 | 919 | 81 | (4) |
| Hero Honda | 33.47 | 10257 | 455 | (22) |
| S Kumars Nation | 33.39 | 606 | 68 | (21) |
| Rolta | 32.59 | 724 | 108 | (13) |
| Indiabulls | 32.25 | 1534 | 118 | (12) |
| Stride Arcolab | 32.08 | 719 | 69 | (13) |
| Redington | 31.55 | 889 | 75 | (10) |
| | 31.19 | 2473 | 228 | (20) |
| Mcleod Rus | 30.51 | 703 | 94 | (4) |
| Manappuram | 30.25 | 1359 | 58 | (30) |
| Radico Khaitan | 30.14 | 699 | 53 | (10) |


















Post a Comment