STAR HEALTH INSURANCE - MEDI CLASSIC SCHEME
Policy Benefits
|
|
|
|
Sum Insured (Rs) | 5 mnths - 35 yrs | 36 yrs - 45 yrs | 46 yrs - 55 yrs | 56 yrs - 65 yrs | 66 yrs - 70 yrs | 71 yrs - 75 yrs | 76 yrs - 80 yrs |
1,00,000 | 1200 | 1350 | 2447 | 3000 | 4547 | 4872 | 6029 |
1,50,000 | 1800 | 2000 | 3400 | 4200 | 6717 | 7284 | 9284 |
2,00,000 | 2350 | 2600 | 4583 | 5300 | 8768 | 9574 | 12420 |
2,50,000 | 2800 | 3150 | 5548 | 7200 | 10696 | 11744 | 15433 |
3,00,000 | 3300 | 3650 | 6170 | 8200 | 12625 | 13914 | 18449 |
3,50,000 | 3750 | 4150 | 7408 | 10196 | 14434 | 15964 | 21341 |
4,00,000 | 4200 | 4500 | 8700 | 11451 | 16242 | 18015 | 24236 |
5,00,000 | 4900 | 5400 | 10700 | 13958 | 19859 | 22113 | 30023 |
10,00,000* | 7465 | 7965 | 13265 | 16525 | NA | NA | NA
|
*Entry age upto 45 years. Renewal upto 65 years
Family Package (Service Tax Extra) For members from 5 months - 45 years. The sum insured is apportioned equally among insured family members.;
Sum Insured | Rs 2,00,000 | Rs 3,00,000 |
2 Adults | 2348 | 3400 |
2 Adults + 1 Child | 2238 | 3825 |
2 Adults + 2 Children | 2320 | 4080 |
1 Adult + 1 Child | 2168 | 3230 |
1 Adult + 2 Children | 2206 | 3280 |
To apply or for any further clarifications mail to beekaysea@gmail.com
Thanks and Regards,
Post a Comment