MCX-TODAY TREND, SUPPORT & RESISTANCE (7TH FEB 2011)
GOLD APR PRE H:20390, L:20222, C:20270 TREND-STRONG R1 20366, R2 20462, R3 20534 MID 20306 PIVOT 20294 S1 20198, S2 20126, S3 20030 BELOW 20180 WEAK
SILVER MAR PRE H:44774, L:44020, C:44516 TREND-STRONG R1 44853, R2 45191, R3 45607 PIVOT 44437 MID 44397 S1 44099, S2 43683, S3 43345 BELOW 44100 WEAK CRUDE FEB PRE H:4191, L:4055, C:4088 TREND-WEAK R1 4168, R2 4247, R3 4304 MID 4123 PIVOT 4111 S1 4032, S2 3975, S3 3896 ABOVE 4140 STRONG
NGAS FEB PRE H:201.3, L:197, C:197.6 TREND-WEAK R1 200.3, R2 202.9, R3 204.6 MID 199.1 PIVOT 198.6 S1 196, S2 194.3, S3 191.7 ABOVE 200.5 STRONG
COPPER FEB PRE H:465.3, L:457.5, C:464.5 TREND-STRONG R1 467.4, R2 470.2, R3 475.2 PIVOT 462.4 MID 461.4 S1 459.6, S2 454.6, S3 451.7 BELOW 461 WEAK
NICKEL FEB PRE H:1295, L:1269.1, C:1294.1 TREND-STRONG R1 1303, R2 1312, R3 1329 PIVOT 1286 MID 1282 S1 1277, S2 1260, S3 1251 BELOW 1280 WEAK
ZINC FEB PRE H:114.35, L:112.85, C:114.1 TREND-STRONG R1 114.7, R2 115.3, R3 116.2 PIVOT 113.8 MID 113.6 S1 113.2, S2 112.3, S3 111.6 BELOW 113 WEAK
LEAD FEB PRE H:118.75, L:116.9, C:118.6 TREND-WEAK R1 119.3, R2 119.9, R3 121.1 PIVOT 118.1 MID 117.8 S1 117.4, S2 116.2, S3 115.6 ABOVE 119.5 STRONG
ALU FEB PRE H:116.5, L:114.35, C:115.85 TREND-STRONG R1 116.8, R2 117.7, R3 118.9 PIVOT 115.6 MID 115.4 S1 114.6, S2 113.4, S3 112.5 BELOW 115 WEAK
$ GOLD PRE H:1357.78, L:1345.38, C:1348.97 TREND-STRONG R1 1356, R2 1363, R3 1368 MID 1352 PIVOT 1351 S1 1344, S2 1338, S3 1331 BELOW 1340 WEAK
$ SILVER PRE H:29.28, L:28.72, C:29.07 TREND-STRONG R1 29.33, R2 29.59, R3 29.89 PIVOT 29.03 MID 29.01 S1 28.77, S2 28.47, S3 28.21 BELOW 28.70 WEAK
|
Finance/Stocks/Equity/Mutual Funds Information Search
MCX-TODAY TREND, SUPPORT & RESISTANCE (7TH FEB 2011)
If you liked my post then,
Click here to Subscribe to FREE email updates from "money.umakant.info MoneyWorld ", so that you do not miss out anything that can be valuable to you and your Investment!!


















Post a Comment