The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2645.80 | 0.97 |
RELIANCE INDS | 920.00 | 0.76 |
TATA STEEL | 635.90 | -0.25 |
TATA MOTORS | 1150.85 | 0.04 |
DLF | 237.10 | 6.65 |
ICICI BANK | 996.00 | -2.21 |
LARSEN & TOUBRO | 1570.05 | -2.32 |
INFOSYS TECHNOLO | 3047.90 | -3.80 |
HINDALCO INDS | 236.55 | 5.81 |
UNITECH | 43.10 | -15.58 |
ONGC CORPN | 1191.70 | 5.19 |
BHARTI AIRTEL | 332.50 | 1.60 |
TCS | 1148.80 | -2.76 |
HDFC LTD | 604.15 | -6.37 |
JSW STEEL | 896.15 | -0.03 |
AXIS BANK | 1222.60 | -2.47 |
LIC HOUSING FIN | 177.20 | 0.68 |
JAIN IRRIGATION | 193.00 | -10.15 |
HDFC BANK | 2017.75 | -1.78 |
HOUSING DEV & INFRA | 137.35 | -1.69 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
R S SOFTWARE | 55.50 | 44.16 |
RUCHI INFRASTURE | 23.10 | 24.53 |
MANAKSIA | 92.40 | 21.66 |
BRIGADE ENTERPRISES | 111.55 | 18.67 |
SAKSOFT LTD | 62.55 | 18.47 |
BF UTILITIES | 841.35 | 18.23 |
SIEMENS LTD | 848.50 | 16.55 |
UPPER GANGES SUG | 53.75 | 15.10 |
SHRENUJ & CO | 45.00 | 14.80 |
POLARIS SOFTWARE | 191.10 | 14.06 |
ICSA (I) | 131.25 | 13.00 |
RSWM LTD | 181.85 | 12.88 |
ALLCARGO GLOBAL LOGISTICS | 145.70 | 11.52 |
SANGAM (I) | 43.15 | 10.64 |
NATIONAL FERTILIZERS | 109.75 | 10.58 |
USHA MARTIN | 60.45 | 10.31 |
CAROL INFO SERV. | 154.40 | 10.25 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
OSWAL CHEM | 31.65 | -25.18 |
JUMBO BAG | 26.15 | -22.29 |
KERNEX MICROSYSTEMS (I) | 115.40 | -21.97 |
GEMINI COMMUNICATION | 19.95 | -19.88 |
LANCO INDS | 37.05 | -18.66 |
NAVA BHARAT VENT | 250.05 | -18.40 |
ALLIED DIGITAL SERVICES | 127.60 | -17.86 |
JUPITER BIOSCIENCE | 23.70 | -17.71 |
NU TEK (I) | 13.35 | -17.08 |
KINGFISHER AIRLINES | 44.50 | -16.12 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 149.50 | -15.82 |
UNITECH | 43.10 | -15.57 |
SARDA ENERGY & MINERALS | 229.20 | -15.53 |
BHARATIYA INTERN | 58.60 | -15.44 |
AML STEEL | 19.50 | -15.40 |
EL FORGE | 15.30 | -15.24 |
MINDTREE | 449.25 | -14.58 |
ESCORTS LTD | 117.30 | -14.50 |
ALPHAGEO (I) | 132.20 | -14.41 |
MANGALAM DRUGS & ORGANICS | 12.20 | -14.39 |
LOGIX MICROSYSTEMS | 17.65 | -14.32 |
PIONEER DISTILLERIES | 78.95 | -14.18 |
WANBURY | 33.10 | -14.14 |
USHA MARTIN EDUCATION & SOLUTIONS | 27.55 | -13.91 |
AQUA LOGISTICS | 23.55 | -13.89 |
MANAPPURAM GENERAL FINANCE & LEASING | 103.25 | -13.67 |
REFEX REFRIGERANTS | 37.90 | -13.57 |
TRANSFORMERS & RECTIFIERS (I) | 261.90 | -13.51 |
VINYL CHEMICALS (I) | 10.90 | -13.49 |
JET AIRWAYS | 505.90 | -13.14 |
VIJAYESWARI TEXTILES | 20.25 | -13.09 |
VOLTAS LTD | 172.85 | -12.97 |
SOBHA DEVELOPERS | 226.25 | -12.96 |
GODREJ CONSUMER PRODUCTS | 333.50 | -12.83 |
JYOTI STRUCTURE | 100.10 | -12.77 |
SHASUN PHARMA | 60.55 | -12.63 |
EASUN REYROL | 91.85 | -12.52 |
MIRC ELEC | 18.75 | -12.38 |
HIND RECTIFIERS | 58.55 | -12.22 |
RAYMOND LTD | 278.70 | -12.10 |
PARSVNATH DEVELOPERS | 43.00 | -11.98 |
DOLPHIN OFFSHORE ENTERPRISES (I) | 159.70 | -11.91 |
LUMAX AUTO TECHNOLOGIES | 141.15 | -11.81 |
KOUTONS RETAIL (I) | 32.95 | -11.66 |
JK TYRE & INDS | 95.70 | -11.63 |
IVRCL INFRASTR & PROJECTS | 74.05 | -11.53 |
INFO-DRIVE SOFTWARE | 19.70 | -11.46 |
FAME (I) | 56.80 | -11.39 |
KARNATAKA BANK | 122.00 | -11.37 |
APAR INDS | 187.00 | -11.31 |
TECHNO ELEC & ENG CO | 245.15 | -10.90 |
KNR CONSTRUCTIONS | 134.50 | -10.87 |
PSL LTD | 72.85 | -10.83 |
INOX LEISURE | 50.05 | -10.78 |
XL ENERGY | 15.75 | -10.76 |
SUTLEJ TEXTILES & INDS | 240.20 | -10.61 |
KANSAI NEROLAC | 803.65 | -10.59 |
CUMMINS (I) | 648.55 | -10.56 |
HORIZON INFRASTRUCTURE | 217.50 | -10.53 |
BEML | 794.65 | -10.48 |
TULSI EXTRUSIONS | 18.80 | -10.48 |
JUBILANT LIFE SCIENCES | 204.85 | -10.43 |
AGRO DUTCH INDS | 11.25 | -10.36 |
SUNDARAM CLAYTON | 153.40 | -10.19 |
TITAGARH WAGONS | 409.25 | -10.17 |
JAIN IRRIGATION | 193.00 | -10.15 |
BAJAJ CORP | 394.80 | -10.10 |
RUCHIRA PAPERS | 16.05 | -10.08 |
BILPOWER | 106.80 | -10.06 |
KIRLOSKARB ELECTRIC COMPANY | 54.70 | -10.03 |
CELEBRITY FASHIONS | 16.15 | -10.03 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ABHISHEK MILLS | 16.65 |
ASTRA MICROWAVE PRODUCTS | 44.65 |
BALAJI TELEFILMS | 36.95 |
BALKRISHNA INDS | 121.90 |
BF UTILITIES | 841.35 |
BHANSALI ENGG POLYMERS | 37.00 |
DHAMPUR SUGAR MI | 73.05 |
FACT LTD | 47.95 |
FINANCIAL TECHNOLOGIES (I) | 741.40 |
FORTIS HEALTHCARE | 139.35 |
GODREJ PROPERTIES | 596.60 |
GREENPLY INDS | 184.60 |
HINDALCO INDS | 236.55 |
ICSA (I) | 131.25 |
JAGRAN PRAKASHAN | 123.05 |
JHS SVENDGAARD LABORATORIES | 91.75 |
KARUR VYSYA BANK | 516.80 |
MGF (I) | 46.40 |
NATIONAL FERTILIZERS | 109.75 |
NCL INDS | 28.25 |
ORIENT PAPER | 50.05 |
PRADIP OVERSEAS | 68.95 |
RAJSHREE SUGAR | 68.10 |
RANE HOLDINGS | 274.25 |
RASHTRIYA CHEM | 86.00 |
REDINGTON (I) | 71.50 |
RSWM LTD | 181.85 |
RUCHI INFRASTURE | 23.10 |
SHR RENUKA SUGARS | 89.00 |
SYNDICATE BANK | 108.20 |
TIPS INDUSTRIES | 33.00 |
UNION BANK | 330.50 |
UPPER GANGES SUG | 53.75 |
ZUARI INDS | 629.60 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
None |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
BRIGADE ENTERPRISES | 111.55 | 18.67 | 1626899 | 2178 |
MINDTREE | 449.25 | -14.58 | 1186755 | 1846 |
ALLIED DIGITAL SERVICES | 127.60 | -17.87 | 1872127 | 1795 |
JAIN IRRIGATION | 193.00 | -10.15 | 47221876 | 1687 |
R S SOFTWARE | 55.50 | 44.15 | 1044591 | 1502 |
NAVA BHARAT VENT | 250.05 | -18.41 | 418376 | 1062 |
RSWM LTD | 181.85 | 12.88 | 684941 | 798 |
CAROL INFO SERV. | 154.40 | 10.24 | 118192 | 535 |
GEMINI COMMUNICATION | 19.95 | -19.88 | 1513247 | 449 |
CUMMINS (I) | 648.55 | -10.57 | 2701728 | 441 |
KANSAI NEROLAC | 803.65 | -10.60 | 51981 | 441 |
LOGIX MICROSYSTEMS | 17.65 | -14.33 | 272312 | 430 |
SIEMENS LTD | 848.50 | 16.55 | 8431722 | 419 |
MANAKSIA | 92.40 | 21.65 | 1177081 | 405 |
SHRENUJ & CO | 45.00 | 14.79 | 1212772 | 381 |
ICSA (I) | 131.25 | 13.00 | 1703982 | 367 |
ALPHAGEO (I) | 132.20 | -14.41 | 31094 | 325 |
USHA MARTIN EDUCATION & SOLUTIONS | 27.55 | -13.91 | 71780 | 313 |
EL FORGE | 15.30 | -15.24 | 17648 | 293 |
SOBHA DEVELOPERS | 226.25 | -12.97 | 1897573 | 290 |
JK TYRE & INDS | 95.70 | -11.64 | 1255156 | 276 |
EASUN REYROL | 91.85 | -12.53 | 140992 | 260 |
SAKSOFT LTD | 62.55 | 18.46 | 464447 | 241 |
UNITECH | 43.10 | -15.58 | 278247744 | 232 |
PSL LTD | 72.85 | -10.84 | 584978 | 223 |
BF UTILITIES | 841.35 | 18.22 | 7014811 | 213 |
ESCORTS LTD | 117.30 | -14.51 | 7149082 | 211 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 149.50 | -15.83 | 8003624 | 206 |
VOLTAS LTD | 172.85 | -12.97 | 12392066 | 204 |
BHARATIYA INTERN | 58.60 | -15.45 | 197177 | 203 |
APAR INDS | 187.00 | -11.32 | 88553 | 196 |
KIRLOSKARB ELECTRIC COMPANY | 54.70 | -10.04 | 48990 | 194 |
PARSVNATH DEVELOPERS | 43.00 | -11.98 | 8632718 | 185 |
TECHNO ELEC & ENG CO | 245.15 | -10.91 | 89782 | 175 |
AGRO DUTCH INDS | 11.25 | -10.36 | 215007 | 171 |
IVRCL INFRASTR & PROJECTS | 74.05 | -11.53 | 33992808 | 166 |
TRANSFORMERS & RECTIFIERS (I) | 261.90 | -13.51 | 76170 | 151 |
LUMAX AUTO TECHNOLOGIES | 141.15 | -11.81 | 53699 | 142 |
KERNEX MICROSYSTEMS (I) | 115.40 | -21.98 | 806269 | 140 |
POLARIS SOFTWARE | 191.10 | 14.05 | 7217652 | 138 |
TITAGARH WAGONS | 409.25 | -10.18 | 1435747 | 121 |
CELEBRITY FASHIONS | 16.15 | -10.03 | 13710 | 120 |
JYOTI STRUCTURE | 100.10 | -12.77 | 831443 | 110 |
MANGALAM DRUGS & ORGANICS | 12.20 | -14.39 | 20898 | 101 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
BINANI CEMENT | 91.55 |
NATL ALUM - NEW | 420.55 |
R S SOFTWARE | 55.50 |
SIEMENS LTD | 848.50 |
VISA STEEL | 45.50 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
AARTI INDS | 53.40 |
ACC LTD | 974.70 |
AIA ENGINEERING | 360.40 |
ALPHAGEO (I) | 132.20 |
APAR INDS | 187.00 |
CCL PRODUCTS (I) | 216.35 |
CIPLA LTD | 324.30 |
CUMMINS (I) | 648.55 |
DELTA CORP | 73.15 |
EASUN REYROL | 91.85 |
EID PARRY | 210.25 |
GARDEN SILK MILL | 99.10 |
GEODESIC | 78.15 |
GRUH FINANCE | 367.30 |
HIND RECTIFIERS | 58.55 |
HSIL | 123.05 |
INDOCO REMEDIES | 442.30 |
IPCA LABS | 286.45 |
ITC LTD | 153.00 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 149.50 |
KERNEX MICROSYSTEMS (I) | 115.40 |
KHAITAN ELECTRIC | 121.35 |
KIRLOSKARB ELECTRIC COMPANY | 54.70 |
KPR MILLS | 166.60 |
LG BALAKRISHNAN & BROTHERS | 279.90 |
MEGHMANI ORGANICS | 14.35 |
MINDTREE | 449.25 |
NAHAR CAPITAL & FINANCIAL SERVICES | 71.75 |
NATCO PHARMA | 271.45 |
NITIN FIRE PROTECTION INDS | 65.05 |
NRB BEARING | 46.35 |
RANBAXY LABS | 524.65 |
RUCHIRA PAPERS | 16.05 |
SARDA ENERGY & MINERALS | 229.20 |
SUN PHARMACEUTIC | 416.55 |
SUN TV | 464.00 |
TECHNO ELEC & ENG CO | 245.15 |
VENKYS (I) | 568.55 |
VIJAYA BANK | 86.40 |
WINDSOR MACHINES | 68.15 |
Post a Comment