Finance/Stocks/Equity/Mutual Funds Information Search

Pivot Trading Strategies for 07-02-2011


Pivot Trading Strategies
Day Traders can take a BUY/SELL call on the following stocks in the below mentioned manner:-
• BUY - Take a BUY position when the Price is above the Pivot Point & keep a stop loss at the Pivot Point and targets at R1 and R2.
• SELL – Take a SELL position when the Price is below the Pivot Point & keep a stop loss at the Pivot Point and targets at S1 and S2.
The trend given (UP/DOWN) is based on closing price of the previous day and the Pivot Point.
  

February Index Futures S2 S1 Close Pivot Trend R1 R2
BANKNIFTY 10113.03 10267.92 10422.80 10533.93 DOWN 10688.82 10954.83
NIFTY 5226.97 5306.98 5387.00 5436.52 DOWN 5516.53 5646.07
MINIFTY 5226.60 5308.20 5389.80 5436.60 DOWN 5518.20 5646.60
CNXIT 6709.92 6784.83 6859.75 6904.92 DOWN 6979.83 7099.92
NFTYMCAP50 2498.67 2516.33 2534.00 2551.67 DOWN 2569.33 2604.67
Stocks S2 S1 Close Pivot Trend R1 R2
WIPRO 423.30 430.65 438.00 437.35 UP 444.70 451.40
GLAXO 2144.10 2192.05 2240.00 2225.95 UP 2273.90 2307.80
MRPL 65.80 66.90 68.00 67.90 UP 69.00 70.00
ABIRLANUVO 749.13 760.57 772.00 771.78 UP 783.22 794.43
SRTRANSFIN 661.83 670.42 679.00 677.58 UP 686.17 693.33
ASIANPAINT 2425.47 2457.73 2490.00 2482.32 UP 2514.58 2539.17
UNIONBANK 325.43 330.17 334.90 332.58 UP 337.32 339.73
GMRINFRA 35.07 36.83 38.60 39.92 DOWN 41.68 44.77
SYNDIBANK 100.33 103.92 107.50 110.68 DOWN 114.27 121.03
SUNPHARMA 387.43 399.72 412.00 423.28 DOWN 435.57 459.13
IBREALEST 109.40 112.60 115.80 118.25 DOWN 121.45 127.10
LICHSGFIN 166.88 171.57 176.25 179.68 DOWN 184.37 192.48
HINDALCO 223.82 229.78 235.75 240.52 DOWN 246.48 257.22
MCDOWELL-N 1091.05 1121.20 1151.35 1172.45 DOWN 1202.60 1253.85
SUZLON 45.45 46.60 47.75 48.70 DOWN 49.85 51.95
PUNJLLOYD 84.97 87.08 89.20 90.97 DOWN 93.08 96.97
KOTAKBANK 341.05 350.40 359.75 365.70 DOWN 375.05 390.35
IOB 117.87 120.43 123.00 125.32 DOWN 127.88 132.77
RPOWER 122.98 125.67 128.35 130.73 DOWN 133.42 138.48
TECHM 601.05 613.90 626.75 638.45 DOWN 651.30 675.85
February Stock Futures S2 S1 Close Pivot Trend R1 R2
JISLJALEQS 167.67 180.18 192.70 188.47 UP 200.98 209.27
SKUMARSYNF 63.68 66.17 68.65 68.53 UP 71.02 73.38
WELCORP 148.23 153.72 159.20 158.08 UP 163.57 167.93
POLARIS 180.08 185.97 191.85 190.73 UP 196.62 201.38
DIVISLAB 624.50 641.25 658.00 652.75 UP 669.50 681.00
AUROPHARMA 1145.85 1163.75 1181.65 1180.40 UP 1198.30 1214.95
GLAXO 2160.88 2203.82 2246.75 2226.93 UP 2269.87 2292.98
OIL 1295.35 1302.40 1309.45 1307.15 UP 1314.20 1318.95
KFA 40.83 42.82 44.80 46.43 DOWN 48.42 52.03
SUNTV 418.48 442.12 465.75 475.68 DOWN 499.32 532.88
Pivot Points in a Nutshell
Pivot Points are calculated Price Levels that the day traders like to watch during the trading session.

In general, if the day's Price Action starts above the "Pivot", it will tend to stay above the Pivot (also called the "fulcrum" of the day's activity). On such a day, Resistance will be met at Price Level R1. Should R1 be broken, further Resistance will be expected at R2.

The story is all reversed, of course, if the price action is below the Pivot. Support will be met at Price Level S1. Should S1 be broken, further Support will be expected at S2. If, after starting the day above the Pivot, the Price crosses back through the Pivot, the Pivot will act as a Resistance area.

Pivot Points and Levels are Support and Resistance levels, and behave exactly like any historical Support and Resistance level. 


0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Labels

 Get Free Updates of This Blog on Your PC!

Or Get Free Stock Market Tips and Analysis Delivered To Your eMail

Enter your email address

twitter / mon3yworld

Popular Posts


Blog Archive


Skype Me™!

Recent Posts


Total Pageviews

free counters
Do you Trade/Invest in ?
Select an option:
Stock Forex Mutual Funds Government Bonds Commodities Non Term Insurance (eg ULIPS) Indian Post Fix Deposits
Results

Use 'Powered by PCLinuxOS' instead of 'Built for Microsoft Windows'