SEBI has recently banned 39 entities from the market, for indulging in circular trading in Spectacle Infotek, Goldstone Technologies, Gemstone Investments, LGS Global and Well Pack Papers & Containers. This is indeed a praiseworthy move, though belated, as price movement or rigging had happened between 2008 and 2010. Due to this action, all these 5 stocks have been ruling weak for last couple of days, as also, many such stocks suspected to have been involved in price rigging by the operators, have also been ruling weak.
Though some of the companies banned are having market capitalization of less than Rs. 25 crore, even larger ones are having market cap of around Rs. 100-150 crore exist. Infact, operators play in the market with nick name and some code names. SEBI has found 196 members playing in the name of Walmiki - Shah Group while 43 members were found playing in the name of Pabari – Parikh Group, of which 39 entities were found as core members.
We have analysed this story and have tried to identify some of the rigged stocks out of recent IPOs, as also some companies still seen active, where funding seems to have come from listed NBFCs and broking companies, to the operators and players involved in price rigging. We have also given some features of these stocks as also motive behind this move of price rigging.
Infact, the features and objective of such price rigging is seen to be as under:-
· Trend started with weak IPO stocks
· Resorted to bonus issue and split
· Made big announcements of order receipts, acquisitions, especially on the global front
· Seen listed NBFCs and Investment Bankers in collusion with the operators
· Listed NBFCs have brought these stocks on approved list to facilitate funding to the operators and holding these stocks in their name to hide the identity of operators
· Objective was to keep market cap / share price high, to facilitate QIP/Preferential allotment or to improve net worth of promoters
· Even HNIs/Value Investors seen indulging in this rigging – either knowingly or unknowingly
· Presented fictitious and rosy financial results, even by paying tax on such overstated income
· Top houses have seen hiring these operators, largely to maintain share price, with regular purchases made by them, as Benami for them
· Many such companies are in gross violation of creeping acquisition route, as more than 5% has been acquired in a year by Benami or by Promoters
Some of the IPOs having tapped the capital market in last couple of years have seen such activities, which are listed below with "Peak and High" written against some stocks, where activity is still seen at its high and price ruling beyond its fundamentals. They are:-
Company Name | IPO Price | Current Market Price* | 52 week High/Low |
|
Aster Silicates | 118 | 30 | 256/28 |
|
Bedmutha Industries | 102 | 88 | 287/67 |
|
BS TransComm | 248 | 113 | 509/110 |
|
C Mahendra Exports | 110 | 170 | 171/105 | Peak |
Excel Infoways | 85 | 40 | 64/31 |
|
Gravita India | 125 | 232 | 302/165 | Peak |
Gyscoal Alloys | 71 | 19 | 113/18 |
|
Jindal Cotex | 75 | 88 | 165/78 |
|
Midfield Industries | 133 | 62 | 456/64 |
|
Midvalley Entertainment | 70 | 64 | 76/50 | Peak |
Prakash Steelage | 110 | 126 | 243/117 | High |
Ravi Kumar Distilleries | 64 | 30 | 94/27 |
|
Rishabdev Techno | 33 | 5 | 14/5 |
|
Sea TV Network | 100 | 29 | 126/29 |
|
Shekhawati Poly-Yarn | 30 | 25 | 69/23 |
|
Thinksoft Global | 125 | 73 | 544/70 |
|
Tirupati Inks | 43 | 13 | 61/11 |
|
* Prices as of 3-Feb-11
Some of the stocks where we have seen huge price volatility and manipulation are given under. We have deliberately not stated the names of the operators, (though they were collected by us) for obvious reasons. However, the list of these 15 shares is just an indicative list, which covers various types of methods by different companies. Infact, there are over 200-250 companies been identified by us, witnessing activity of price rigging.
No. | Company Name | Current Market Price* | 52 week High/Low | Remarks |
1 | Tulsi Extrusion | 19 | 89/19 | · 1 bonus for 10 shares held · GDR of Rs. 70 crore |
2 | KGN Industries | 177 (FV 1) | 422/177 | · Mkt. Cap Rs. 4,000 cr · FY10 Sales Rs. 65 cr, PAT Rs. 1.60 cr, Equity Rs. 22.25 cr, EPS 7 paise |
3 | Panama Petro | 233 | 320/142 | · Avg. daily volume of 5,000 shares · India Info holding 8.38 lakh shares, being 14.35% stake |
4 | Dolphin Offshore | 164 | 417/158 | · FY10 Sales Rs. 530 cr, PAT Rs. 46.60 cr, EPS Rs. 32.35 · H1FY11 Sales Rs. 130 cr, PAT Rs. 5.50 cr, EPS Rs. 3.50 · India Info holds 4.08 lakh shares (as on 31-12-10), while operator exited in last 6 months |
5 | Thinksoft Global | 73 | 544/70 | · FY10 Sales Rs. 83 cr, PAT Rs. 8.23 cr, EPS Rs. 8.80 · HNIs and NBFCs exited in last 12 months, earlier holding 10% stake |
6 | Midfield Industries | 62 | 456/62 | · NBFCs and 2 FIIs holding about 25% stake, till 30-Sept-10 · 52 week high of Rs.455.80 on 11-Nov-10 |
7 | Resurgere Mines | 1 | 5/1 | · Bonus of 2 for 1, Split from FV 10 to FV 1 · No dividend declared · 4 FII holding 6% |
8 | SVC Resources | 15 | 179/13 | · FY10 Sales Rs. 15 cr, PAT Rs. 1.45 cr, Equity Rs. 5.22 cr, EPS 55 paise · 4 FIIs and 12 NBFCs holding 38% stake · 52 week high of Rs.179.35 on 5-Nov-10 |
9 | Anu's Lab | 4 | 8/4 | · 10% Dividend, 1:1 bonus and 10:1 Split in 2009 |
10 | Shree Ashtavinayaka | 7.5 | 51/5 | · 4 operators, many NBFCs and Financiers involved · Rs. 3,500 cr wealth erosion in last 3 months |
11 | Shree Global Tradefin | 213 (FV 5) | 385/187 | · Mkt. Cap Rs. 4,400 cr · Prom. Holding 74.87%, 9 investors hold 23.82% · FY10 Sales Rs. 354 cr, PAT Rs. 1.25 cr, Equity Rs.103 cr (FV 5) |
12 | Ashutosh Paper Mills | 124 | 195/50 | · No financial performance · Mkt. Cap Rs. 81 cr |
13 | Subuthi Finance | 244 | 317/57 | · No financial performance · Mkt. Cap Rs. 125 cr |
14 | Jay Energy | 91 | 203/48 | · No financial performance · Mkt. Cap Rs. 58 cr |
15 | Agre Developers | 62 | 373/46 | · Listed Post Restructuring |
* Prices as of 3-Feb-11
In the past, we have been regularly and proactively been cautioning our members through our columns New Issue Analysis (IPO) as well as Market Whispers against such spurious stocks. Also, we have warned viewers on TV channels CNBC-TV18 and CNBC Awaaz to beware of such stocks.
We hope that this will educate the traders to atleast remain away from such stocks and avoid getting lured towards them. Future is bleak for such stocks, as also of the operators and manipulators.
Post a Comment