Finance/Stocks/Equity/Mutual Funds Information Search

Stocks to Watch for 14-02-2011



Stocks (in Alphabetical Order) S2 S1 CMP Pivot R1 R2
APOLLOTYRE 44.5 47.6 50.7 50.15 53.25 55.8
DCHL 70.767 76.833 82.9 81.117 87.183 91.467
GMRINFRA 25.933 31.767 37.6 34.833 40.667 43.733
IDEA 60.967 62.333 63.7 63.567 64.933 66.167
JISLJALEQS 180.33 191.17 202 200.83 211.67 221.33
JPASSOCIAT 69.483 76.067 82.65 79.533 86.117 89.583
KSOILS 31.15 32.45 33.75 33.6 34.9 36.05
LITL 33.217 36.833 40.45 39.617 43.233 46.017
ONMOBILE 206.92 213.43 219.95 220.22 226.73 233.52
PATELENG 171.17 185.53 199.9 197.27 211.63 223.37
RCOM 85.783 91.117 96.45 95.083 100.42 104.38
RELINFRA 528.27 570.63 613 601.42 643.78 674.57
TECHM 441.43 505.72 570 541.13 605.42 640.83


0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Labels

 Get Free Updates of This Blog on Your PC!

Or Get Free Stock Market Tips and Analysis Delivered To Your eMail

Enter your email address

twitter / mon3yworld

Popular Posts


Blog Archive


Skype Me™!

Recent Posts


Total Pageviews

free counters
Do you Trade/Invest in ?
Select an option:
Stock Forex Mutual Funds Government Bonds Commodities Non Term Insurance (eg ULIPS) Indian Post Fix Deposits
Results

Use 'Powered by PCLinuxOS' instead of 'Built for Microsoft Windows'