Tata Steel - FPO | |||
Issue Dates - 19-1-2011 to 21-1-2011 | |||
Issue Price Rs.610/- | |||
Oversubscription Figures: | |||
HNI : 7.007749 x | |||
RETAIL : 1.520702 x | |||
Basis of allocation under Retail: | |||
No of Shares Applied | No. of Shares Allotted | Ratio | |
10 | 10 | 25:38 | |
20 | 13 | 1:1 | |
30 | 20 | 1:1 | |
40 | 26 | 1:1 | |
50 | 33 | 1:1 | |
60 | 39 | 1:1 | |
70 | 46 | 1:1 | |
80 | 53 | 1:1 | |
90 | 59 | 1:1 | |
100 | 66 | 1:1 | |
110 | 72 | 1:1 | |
120 | 79 | 1:1 | |
130 | 85 | 1:1 | |
140 | 92 | 1:1 | |
150 | 99 | 1:1 | |
160 | 105 | 1:1 | |
170 | 112 | 1:1 | |
180 | 118 | 1:1 | |
190 | 125 | 1:1 | |
200 | 132 | 1:1 | |
210 | 138 | 1:1 | |
220 | 145 | 1:1 | |
230 | 151 | 1:1 | |
240 | 158 | 1:1 | |
250 | 164 | 1:1 | |
260 | 171 | 1:1 | |
270 | 178 | 1:1 | |
280 | 184 | 1:1 | |
290 | 191 | 1:1 | |
300 | 197 | 1:1 | |
310 | 204 | 1:1 | |
320 | 210 | 1:1 | |
1 | 31:68 |
Post a Comment