| Company | Actions |
| ASHOK LEYLAND | Target Px decreased to 70 by BNP Paribas |
| BAJAJ AUTO LTD | Target Px decreased to 1600 by BNP Pari |
| BAJAJ AUTO LTD | Upgraded to Outperform by Macquarie, Tg |
| BRITANNIA INDS | Coverage Initiated at Buy by Angel Brok |
| CAIRN INDIA | Coverage Dropped at Neutral by Angel Broki |
| CONTAINER CORP | Downgraded to Accumulate by Asit C Meht |
| CONTAINER CORP | Target Px decreased to 1187 by Antique |
| DISH TV INDIA | Upgraded to Buy by CLSA Asia Pacific Mar |
| DR REDDY'S LABS | Coverage Initiated at Buy by Antique S |
| GAIL INDIA LTD | Coverage Dropped at Accumulate by Angel |
| GUJARAT GAS CO | Coverage Dropped at Accumulate by Angel |
| GUJARAT STATE PE | Coverage Dropped at Accumulate by Ang |
| HCL TECH LTD | Target Px increased to 595 by Ambit Capit |
| HCL TECH LTD | Target Px increased to 610 by Brics Secur |
| HCL TECH LTD | Target Px increased to 640 by Credit Suis |
| HCL TECH LTD | Target Px increased to 621 by IIFL |
| HCL TECH LTD | Target Px increased to 600 by India Infol |
| HCL TECH LTD | Downgraded to Neutral by Indiabulls Secur |
| HCL TECH LTD | Upgraded to Buy by Equirus Securities Pvt |
| HCL TECH LTD | Target Px increased to 585 by IFCI Financ |
| HCL TECH LTD | Target Px increased to 550 by ICICI Secur |
| HCL TECH LTD | Downgraded to Accumulate by Elara Securit |
| HCL TECH LTD | Target Px increased to 570 by JM Financia |
| HCL TECH LTD | Downgraded to Accumulate by Dolat Capital |
| HCL TECH LTD | Target Px increased to 615 by Systematix |
| HCL TECH LTD | Target Px increased to 580 by Anand Rathi |
| HCL TECH LTD | Upgraded to Buy by KR Choksey Shares & Se |
| HCL TECH LTD | Target Px increased to 493 by Centrum Bro |
| HCL TECH LTD | Target Px increased to 490 by CLSA Asia P |
| HCL TECH LTD | Upgraded to Buy by BNP Paribas Securities |
| HCL TECH LTD | Target Px increased to 620 by Standard Ch |
| HCL TECH LTD | Target Px increased to 586 by Motilal Osw |
| HCL TECH LTD | Target Px increased to 585 by HSBC |
| HCL TECH LTD | Target Px increased to 645 by Prabhudas L |
| HCL TECH LTD | Target Px increased to 630 by PINC Infini |
| HCL TECH LTD | Target Px increased to 580 by Batlivala & |
| HDFC BANK LTD | Target Px increased to 2529 by Tata Secu |
| HDFC BANK LTD | Downgraded to Accumulate by Angel Brokin |
| HERO HONDA MOTOR | Target Px increased to 1630 by BNP Pa |
| IDBI BANK LTD | Upgraded to Strong buy by Microsec Capit |
| IDBI BANK LTD | Target Px increased to 226 by FinQuest S |
| INDRAPRASTHA GAS | Coverage Dropped at Neutral by Angel |
| INDUSIND BANK | Downgraded to Hold by MF Global Sify Pri |
| INDUSIND BANK | Target Px increased to 319 by ULJK Secur |
| INFOTECH ENT | Target Px decreased to 185 by India Infol |
| INFOTECH ENT | Downgraded to Accumulate by Alchemy Resea |
| INFOTECH ENT | Downgraded to Sell by Anand Rathi Securit |
| ITC LTD | Target Px increased to 229 by RBS |
| JSW STEEL LTD | Target Px decreased to 1254 by Citi |
| MAHINDRA & MAHIN | Target Px increased to 817 by BNP Par |
| MARUTI SUZUKI IN | Target Px increased to 1525 by BNP Pa |
| MOIL LTD | Coverage Initiated at Sell by Citi, TgPx |
| OIL & NATURAL GA | Coverage Dropped at Buy by Angel Brok |
| POWER FINANCE | Target Px increased to 377 by Avendus Ca |
| POWER FINANCE | Target Px decreased to 288 by Tata Secur |
| POWER FINANCE | Target Px decreased to 320 by UBS |
| POWER FINANCE | Downgraded to Outperform by Batlivala & |
| RELIANCE INDS | Coverage Dropped at Buy by Angel Broking |
| SADBHAV ENGINEER | Target Px increased to 169 by Batliva |
| STEEL AUTHORITY | Target Px decreased to 185 by Citi |
| TATA MOTORS LTD | Downgraded to Hold by BNP Paribas Secu |
| TATA STEEL LTD | Target Px increased to 777 by Citi |
| YES BANK LTD | Target Px increased to 400 by SBI Capital |
| YES BANK LTD | Downgraded to Market perform by India Inf |
| YES BANK LTD | Target Px increased to 388 by Alchemy Res |
| YES BANK LTD | Downgraded to Reduce by IIFL |
| YES BANK LTD | Target Px increased to 400 by Religare Ca |
| YES BANK LTD | Target Px increased to 373 by ICICI Secur |
| YES BANK LTD | Target Px increased to 390 by Emkay Share |
| YES BANK LTD | Downgraded to Hold by Antique Stock Broki |
| YES BANK LTD | Target Px increased to 296 by Credit Suis |
| YES BANK LTD | Target Px increased to 375 by Batlivala & |
| YES BANK LTD | Target Px increased to 390 by CLSA Asia P |
| YES BANK LTD | Target Px increased to 380 by JPMorgan |
| YES BANK LTD | Target Px increased to 450 by Prabhudas L |
| YES BANK LTD | Target Px increased to 415 by JM Financia |
| ZEE ENTERTAINMEN | Target Px increased to 132 by ICICI S |
| ZEE ENTERTAINMEN | Target Px increased to 134 by SBI Cap |


















Post a Comment