| Symbol | Company Name | Ex-Date | Purpose |
| PERSISTENT | Persistent Systems Limited | 31-JAN-2011 | INTERIM DIVIDEND RS.2/- PER SHARE AND SPECIAL DIVIDEND RS.2/- PER SHARE |
| KCP | KCP Limited | 01-FEB-2011 | 3RD INTERIM DIVIDEND-RE.0.25 PER SHARE (PURPOSE REVISED) |
| VIPIND | VIP Industries Limited | 01-FEB-2011 | INTERIM DIVIDEND-RS.3/- PER SHARE (PURPOSE REVISED) |
| IPCALAB | IPCA Laboratories Limited | 01-FEB-2011 | 2ND INTERIM DIVIDEND-RE.1/- PER SHARE (PURPOSE REVISED) |
| HOVS | HOV Services Limited | 01-FEB-2011 | 3RD INTERIM DIVIDEND-RS.2/- PER SHARE (PURPOSE REVISED) |
| RML | Rane (Madras) Limited | 02-FEB-2011 | INTERIM DIVIDEND-RS.4.50 PER SHARE |
| EDELWEISS | Edelweiss Capital Limited | 02-FEB-2011 | INTERIM DIVIDEND-RE.0.25 PER SHARE |
| WALCHANNAG | Walchandnagar Industries Limited | 02-FEB-2011 | DIVIDEND-RE.1/- PER SHARE |
| SUNDARMFIN | Sundaram Finance Limited | 02-FEB-2011 | INTERIM DIVIDEND |
| BEL | Bharat Electronics Limited | 02-FEB-2011 | INTERIM DIVIDEND |
| SUNTV | Sun TV Network Limited | 02-FEB-2011 | INTERIM DIVIDEND-RS.5/- PER SHARE (PURPOSE REVISED) |
| SUNCLAYTON | Sundaram Clayton Limited | 02-FEB-2011 | INTERIM DIVIDEND-RS.2.50 PER SHARE (PURPOSE REVISED) |
| RANEENGINE | Rane Engine Valve Limited | 03-FEB-2011 | INTERIM DIVIDEND-RS.3/- PER SHARE |
| HYDRBADIND | Hyderabad Industries Limited | 03-FEB-2011 | INTERIM DIVIDEND-RS.6/- PER SHARE |
| RBL | Rane Brake Lining Limited | 03-FEB-2011 | INTERIM DIVIDEND-RS.3/- PER SHARE |
| CROMPGREAV | Crompton Greaves Limited | 03-FEB-2011 | 2ND INTERIM DIVIDEND-RE.0.80 PER SHARE (PURPOSE REVISED) |
| GANDHITUBE | Gandhi Special Tubes Limited | 03-FEB-2011 | INTERIM DIVIDEND-RS.5/- PER SHARE (PURPOSE REVISED) |
| JPINFRATEC | Jaypee Infratech Limited | 03-FEB-2011 | INTERIM DIVIDEND-RE.0.75 PER SHARE |
| SUPREMEIND | Supreme Industries Limited | 04-FEB-2011 | INTERIM DIVIDEND |
| SHREECEM | Shree Cements Limited | 04-FEB-2011 | INTERIM DIVIDEND |
| GREAVESCOT | Greaves Cotton Limited | 04-FEB-2011 | 2ND INTERIM DIVIDEND-RE.0.40 PER SHARE |
| NTPC | NTPC Limited | 04-FEB-2011 | INTERIM DIVIDEND |
| HCL-INSYS | HCL Infosystems Limited | 04-FEB-2011 | 2ND INTERIM DIVIDEND |
| NATIONALUM | National Aluminium Company Limited | 07-FEB-2011 | INTERIM DIVIDEND |
| TATAINVEST | Tata Investment Corporation Limited | 07-FEB-2011 | INTERIM DIVIDEND-RS.16/- PER SHARE |
| AARTIIND | Aarti Industries Limited | 07-FEB-2011 | INTERIM DIVIDEND |
| AARTIDRUGS | Aarti Drugs Limited | 07-FEB-2011 | INTERIM DIVIDEND |
| FINANTECH | Financial Technologies (India) Limited | 07-FEB-2011 | 3RD INTERIM DIVIDEND-RS.2/- PER SHARE |
| ONGC | Oil & Natural Gas Corporation Limited | 08-FEB-2011 | BONUS 1:1 AND FACE VALUE SPLIT FROM RS.10/- TO RS.5/- |
| JPASSOCIAT | Jaiprakash Associates Limited | 08-FEB-2011 | INTERIM DIVIDEND |
| VATSALTD | Vatsa Corporations Limited | 08-FEB-2011 | ANNUAL GENERAL MEETING |
| GLODYNE | Glodyne Technoserve Limited | 10-FEB-2011 | FACE VALUE SPLIT FROM RS.10/- TO RS.6/- |
| RSWM | RSWM Limited | 10-FEB-2011 | INTERIM DIVIDEND |
| MPHASIS | MphasiS Limited | 10-FEB-2011 | FINAL DIVIDEND-RS.4/- PER SHARE |
| JAMNAAUTO | Jamna Auto Industries Limited | 10-FEB-2011 | INTERIM DIVIDEND |
| AUROPHARMA | Aurobindo Pharma Limited | 10-FEB-2011 | FACE VALUE SPLIT FROM RS.5/- TO RE.1/- |
| ESCORTS | Escorts Limited | 10-FEB-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE |
| TRIVENI | Triveni Engineering & Industries Limited | 11-FEB-2011 | ANNUAL GENERAL MEETING/FINAL DIVIDEND RE.0.20 PER SHARE/SPECIAL DIVIDEND RE.0.15 PER SHARE |
| SCI | Shipping Corporation Of India Limited | 11-FEB-2011 | INTERIM DIVIDEND |
| RECLTD | Rural Electrification Corporation Limited | 11-FEB-2011 | INTERIM DIVIDEND |
| POWERGRID | Power Grid Corporation of India Limited | 11-FEB-2011 | INTERIM DIVIDEND |
| DYNAMATECH | Dynamatic Technologies Limited | 14-FEB-2011 | 2ND INTERIM DIVIDEND |
| MOIL | MOIL Limited | 17-FEB-2011 | INTERIM DIVIDEND |
| PAGEIND | Page Industries Limited | 17-FEB-2011 | 3RD INTERIM DIVIDEND |
Post a Comment