Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2620.15 | 0.89 |
ICICI BANK | 1018.45 | -4.43 |
RELIANCE INDS | 913.00 | -7.48 |
INFOSYS TECHNOLO | 3168.15 | -2.34 |
AXIS BANK | 1253.50 | -2.61 |
TATA STEEL | 637.45 | 1.25 |
HDFC BANK | 2054.25 | -1.91 |
TATA MOTORS | 1150.30 | -3.13 |
LARSEN & TOUBRO | 1607.30 | -2.56 |
MAHINDRA & MAHIN | 697.90 | -9.39 |
HDFC LTD | 645.25 | -0.92 |
LIC HOUSING FIN | 176.00 | -9.31 |
HINDALCO INDS | 223.55 | -4.65 |
TCS | 1181.35 | -2.51 |
JSW STEEL | 896.40 | -11.51 |
STERLITE INDS (I) | 166.90 | -5.92 |
TATA COFFEE | 720.75 | 0.71 |
TITAN INDS | 3467.95 | -1.10 |
DLF | 222.30 | -11.63 |
BHARTI AIRTEL | 327.25 | -2.62 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
INFO-DRIVE SOFTWARE | 22.25 | 22.25 |
TCI FINANCE | 112.25 | 21.15 |
TTK PRESTIGE | 1754.75 | 16.69 |
ECLERX SERVICES | 673.40 | 11.52 |
MADRAS FERT | 20.70 | 10.70 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
NELCAST | 86.55 | -33.65 |
SREI INFRASTRUCTURE FINANCE | 82.65 | -19.01 |
SOMANY CERAMICS | 39.65 | -18.42 |
BLUE STAR INFOTECH | 109.85 | -18.36 |
ONWARD TECHNOLOG | 35.65 | -18.33 |
AQUA LOGISTICS | 27.35 | -18.24 |
AKSH OPTIFIBRES | 11.00 | -16.98 |
PRICOL | 17.40 | -16.95 |
MANAPPURAM GENERAL FINANCE & LEASING | 119.60 | -16.68 |
BOC (I) | 274.45 | -16.28 |
DALMIA BHARAT SUGAR AND INDS LTD | 28.45 | -16.20 |
IVRCL INFRASTR & PROJECTS | 83.70 | -15.58 |
AML STEEL | 23.05 | -15.26 |
VALECHA ENGINEERING | 107.30 | -14.47 |
UFLEX | 157.60 | -14.37 |
NUCLEUS SOFTWARE | 101.55 | -14.27 |
USHA MARTIN | 54.80 | -14.04 |
AUTOLINE INDS | 163.70 | -14.02 |
JYOTHY LABORATORIES | 232.35 | -13.93 |
TVS MOTOR | 53.60 | -13.76 |
PAREKH ALUMINEX | 247.15 | -13.64 |
SE INVESTMENTS | 18.25 | -13.51 |
PIRAMAL GLASS | 93.95 | -13.37 |
JINDAL SOUTH WEST HOLDINGS | 1051.30 | -13.31 |
LANCO INFRATECH | 47.20 | -12.83 |
RELIANCE BROADCAST NETWORK | 74.80 | -12.82 |
KEI INDS | 24.15 | -12.82 |
SUBEX AZURE | 64.50 | -12.78 |
ESS DEE ALUMINIUM | 391.85 | -12.68 |
KOPRAN LTD | 31.05 | -12.66 |
SUPREME INFRASTRUCTURE (I) | 199.70 | -12.64 |
BLUE STAR | 346.00 | -12.59 |
HYDERABAD INDS | 399.20 | -12.51 |
RUCHI INFRASTURE | 18.55 | -12.50 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 166.30 | -12.50 |
MADHAV MARBLES & GRANITES | 22.30 | -12.38 |
NILKAMAL | 279.20 | -12.35 |
CELESTIAL BIOLAB | 25.70 | -12.29 |
GEOMETRIC SOFTWA | 71.50 | -12.27 |
HOUSING DEV & INFRA | 139.70 | -12.17 |
ROHIT FERRO-TECH | 41.60 | -12.14 |
SKUMARS NATIONWI | 67.05 | -12.12 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ENTERTAINMENT NETWORK (I) | 216.20 |
MADRAS FERT | 20.70 |
MOTHERSON SUMI | 182.80 |
ORIENTAL HOTELS | 31.85 |
TIMKEN INDIA | 176.10 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
CAROL INFO SERV. | 140.05 |
ISPAT INDS | 23.95 |
JINDAL SAW | 211.25 |
MVL | 28.95 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
MADHUCON PROJECTS | 85.50 | -10.80 | 848122 | 659 |
BLUE STAR | 346.00 | -12.60 | 1050597 | 606 |
INFO-DRIVE SOFTWARE | 22.25 | 22.25 | 207294 | 603 |
USHA MARTIN | 54.80 | -14.04 | 2030151 | 463 |
MADRAS FERT | 20.70 | 10.69 | 2354097 | 418 |
HYDERABAD INDS | 399.20 | -12.52 | 1401972 | 343 |
PRICOL | 17.40 | -16.95 | 592533 | 341 |
AML STEEL | 23.05 | -15.26 | 56378 | 310 |
NILKAMAL | 279.20 | -12.36 | 49919 | 295 |
LANCO INFRATECH | 47.20 | -12.84 | 35604148 | 245 |
RUCHI INFRASTURE | 18.55 | -12.51 | 605540 | 245 |
TTK PRESTIGE | 1754.75 | 16.68 | 2640313 | 202 |
ECLERX SERVICES | 673.40 | 11.51 | 291825 | 188 |
MADHAV MARBLES & GRANITES | 22.30 | -12.38 | 20333 | 169 |
CHEMFAB ALKALIS | 53.05 | -10.99 | 16147 | 154 |
NUCLEUS SOFTWARE | 101.55 | -14.27 | 242943 | 140 |
SREI INFRASTRUCTURE FINANCE | 82.65 | -19.02 | 7425613 | 118 |
GOLDSTONE TECHNOL | 10.50 | -10.64 | 179427 | 100 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
None |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
APCOTEX INDS | 136.35 |
AUTOLINE INDS | 163.70 |
BALLARPUR INDS | 32.45 |
BANK OF MAHARASHTRA | 58.45 |
BIOCON | 346.45 |
CHAMBAL FERT | 71.25 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 166.30 |
CITY UNION BANK | 42.45 |
CLUTCH AUTO | 52.65 |
CMC LTD | 2061.60 |
CRONIMET ALLOYS | 87.50 |
DEVELOPMENT CREDIT BANK | 47.85 |
DR. REDDY'S LABS | 1563.30 |
EXIDE INDS | 126.60 |
FEDERAL-MOGUL GOETZE (I) | 156.50 |
GAMMON INFRASTRUCTURE PROJECTS | 19.50 |
GARWARE OFFSHORE SERVICES | 114.10 |
GI ENGINEERING SOLUTIONS | 21.30 |
GREAT EASTERN SHIPPING | 312.80 |
HIND UNILEVER | 271.95 |
IDBI | 141.35 |
INDIA GLYCOLS | 128.65 |
ISMT | 54.70 |
LIBERTY SHOES | 95.40 |
LOKESH MACHINES | 45.20 |
MERCK | 664.15 |
MOTILAL OSWAL FINANCIAL SERVICES | 141.90 |
NAGREEKA EXPORTS | 32.80 |
NESTLE (I) | 3492.60 |
PIDILITE INDS | 137.95 |
PITTI LAMINATIONS | 38.15 |
POLYPLEX CORPN | 278.25 |
PONNIE SUGARS ERODE | 101.20 |
PRECISION PIPES & PROFILES CO | 97.50 |
R S SOFTWARE | 38.50 |
RAJSHREE SUGAR | 63.80 |
RELIANCE INDS | 913.00 |
RENAISSANCE JEWELLERY | 67.20 |
ROHIT FERRO-TECH | 41.60 |
SANWARIA AGRO OILS | 131.50 |
SREI INFRASTRUCTURE FINANCE | 82.65 |
SRI ADHIKARY TV | 43.50 |
STATE BANK OF MYSORE | 621.45 |
SUBEX AZURE | 64.50 |
SURYAJYOTI SPINNING MILLS | 37.20 |
TIL | 572.45 |
UTV SOFTWARE COMMUNICATIONS | 498.65 |
Post a Comment